Special New Year's Tournament @ Hei Mao & Mao Dao Store @ 猫岛巡礼卡牌店 Riftbound stats
stats for Special New Year's Tournament @ Hei Mao & Mao Dao Store tournament.
Event name
Special New Year's Tournament @ Hei Mao & Mao Dao Store
China
|
TOURNAMENT
Players
36 Players
Event Judge/s
Unknown
Date
1/3/26
Format
Spiritforged
Constructed
Players
36 Players
Date
1/3/26
Meta
Spiritforged
Format
Constructed
Organized/Hosted by
猫岛巡礼卡牌店
Presence VS Conversion Rate
| Legend | Overall Presence | Top 64 | Field Conversion |
|---|---|---|---|
|
Irelia
|
|||
|
Draven
|
|||
|
Kai'sa
|
|||
|
Viktor
|
|||
|
Azir
|
|||
|
Ahri
|
|||
|
Fiora
|
|||
|
Lux
|
|||
|
Ezreal
|
|||
|
Ornn
|
|||
|
Reksai
|
|||
|
Miss Fortune
|
|||
|
Yasuo
|
|||
|
Lucian
|
|||
|
Volibear
|
Most Played Cards
| # | Card | Deck Presence | Deck Count | Avg Copies |
|---|---|---|---|---|
|
Fight or Flight | 44% | 16 | 2.50 |
|
Discipline | 33% | 12 | 2.83 |
|
Stupefy | 33% | 12 | 2.83 |
|
Ride the Wind | 38% | 14 | 2.21 |
|
Darius, Trifarian | 36% | 13 | 2.38 |
|
Ferrous Forerunner | 38% | 14 | 2.07 |
|
Defy | 36% | 13 | 2.15 |
|
Treasure Hunter | 30% | 11 | 2.55 |
|
Kai'Sa, Survivor | 41% | 15 | 1.80 |
|
Hard Bargain | 47% | 17 | 1.47 |
|
Singularity | 38% | 14 | 1.79 |
|
Falling Star | 27% | 10 | 2.50 |
|
Plundering Poro | 25% | 9 | 2.67 |
|
Ravenbloom Student | 25% | 9 | 2.67 |
|
Called Shot | 25% | 9 | 2.56 |
|
Thousand-Tailed Watcher | 27% | 10 | 2.30 |
|
Hidden Blade | 25% | 9 | 2.44 |
|
Rebuke | 27% | 10 | 2.20 |
|
Guardian Angel | 19% | 7 | 3.00 |
|
Cull the Weak | 27% | 10 | 2.10 |
|
Retreat | 25% | 9 | 2.33 |
|
Cleave | 22% | 8 | 2.50 |
|
Piercing Light | 30% | 11 | 1.73 |
|
Defiant Dance | 16% | 6 | 3.00 |
|
Time Warp | 30% | 11 | 1.64 |
|
Wages of Pain | 16% | 6 | 3.00 |
|
Stellacorn Herder | 16% | 6 | 2.67 |
|
Overzealous Fan | 16% | 6 | 2.67 |
|
Pouty Poro | 19% | 7 | 2.29 |
|
Spinning Axe | 16% | 6 | 2.67 |
|
En Garde | 16% | 6 | 2.50 |
|
Blood Rush | 19% | 7 | 2.14 |
|
Charm | 25% | 9 | 1.67 |
|
Hextech Ray | 13% | 5 | 3.00 |
|
Watchful Sentry | 16% | 6 | 2.50 |
|
Zhonya's Hourglass | 19% | 7 | 2.00 |
|
Drag Under | 13% | 5 | 2.80 |
|
Stacked Deck | 16% | 6 | 2.33 |
|
Desert's Call | 16% | 6 | 2.33 |
|
B.F. Sword | 13% | 5 | 2.80 |
|
Imperial Decree | 16% | 6 | 2.17 |
|
Noxus Hopeful | 13% | 5 | 2.60 |
|
Ezreal, Prodigy | 16% | 6 | 2.17 |
|
Punch First | 13% | 5 | 2.60 |
|
Draven, Audacious | 25% | 9 | 1.33 |
|
The Dreaming Tree | 33% | 12 | 1.00 |
|
Salvage | 16% | 6 | 2.00 |
|
Brynhir Thundersong | 25% | 9 | 1.33 |
|
Reaver's Row | 33% | 12 | 1.00 |
|
Lecturing Yordle | 16% | 6 | 2.00 |
Card usage based on 36 deck(s).