Shanghai City Challenge @ Riot Games / Shining Soul Riftbound stats
stats for Shanghai City Challenge tournament.
Event name
Shanghai City Challenge
China
|
TOURNAMENT
Players
63 Players
Event Judge/s
Unknown
Date
11/30/25
Format
Origins
Constructed
Players
63 Players
Date
11/30/25
Meta
Origins
Format
Constructed
Organized/Hosted by
Riot Games / Shining Soul
View Profile
View site
Presence VS Conversion Rate
| Legend | Overall Presence | Top 64 | Field Conversion |
|---|---|---|---|
|
Kai'sa
|
|||
|
Master Yi
|
|||
|
Viktor
|
|||
|
Sett
|
|||
|
Yasuo
|
|||
|
Annie
|
|||
|
Miss Fortune
|
|||
|
Jinx
|
|||
|
Lee Sin
|
|||
|
Garen
|
|||
|
Ahri
|
|||
|
Volibear
|
|||
|
Teemo
|
|||
|
Darius
|
|||
|
Leona
|
Most Played Cards
| # | Card | Deck Presence | Deck Count | Avg Copies |
|---|---|---|---|---|
|
Thousand-Tailed Watcher | 58% | 37 | 2.68 |
|
Falling Star | 47% | 30 | 2.90 |
|
Cleave | 50% | 32 | 2.59 |
|
Darius, Trifarian | 49% | 31 | 2.68 |
|
Retreat | 57% | 36 | 2.28 |
|
Stupefy | 44% | 28 | 2.93 |
|
Watchful Sentry | 44% | 28 | 2.93 |
|
Hextech Ray | 44% | 28 | 2.89 |
|
Ravenbloom Student | 47% | 30 | 2.70 |
|
Noxus Hopeful | 50% | 32 | 2.50 |
|
Lecturing Yordle | 61% | 39 | 1.92 |
|
Pouty Poro | 50% | 32 | 2.16 |
|
Void Seeker | 63% | 40 | 1.68 |
|
Kai'Sa, Survivor | 69% | 44 | 1.11 |
|
Time Warp | 47% | 30 | 1.57 |
|
Icathian Rain | 49% | 31 | 1.39 |
|
Smoke Screen | 44% | 28 | 1.50 |
|
Defy | 22% | 14 | 2.93 |
|
Discipline | 25% | 16 | 2.56 |
|
Find Your Center | 22% | 14 | 2.93 |
|
Hidden Blade | 22% | 14 | 2.86 |
|
Zhonya's Hourglass | 23% | 15 | 2.47 |
|
Deadbloom Predator | 22% | 14 | 2.57 |
|
The Dreaming Tree | 53% | 34 | 1.00 |
|
Catalyst of Aeons | 19% | 12 | 2.67 |
|
Sabotage | 26% | 17 | 1.82 |
|
Charm | 20% | 13 | 2.31 |
|
Whiteflame Protector | 23% | 15 | 2.00 |
|
Sprite Mother | 26% | 17 | 1.76 |
|
Stacked Deck | 15% | 10 | 3.00 |
|
Pit Rookie | 17% | 11 | 2.64 |
|
Soaring Scout | 15% | 10 | 2.80 |
|
Tasty Faefolk | 20% | 13 | 2.00 |
|
Kai'sa, Daughter of the Void | 41% | 26 | 1.00 |
|
Fight or Flight | 15% | 10 | 2.60 |
|
Confront | 17% | 11 | 2.27 |
|
Unyielding Spirit | 26% | 17 | 1.47 |
|
Dazzling Aurora | 12% | 8 | 3.00 |
|
Mobilize | 12% | 8 | 2.88 |
|
Ride the Wind | 14% | 9 | 2.56 |
|
Cull the Weak | 12% | 8 | 2.88 |
|
Stalwart Poro | 12% | 8 | 2.88 |
|
Primal Strength | 26% | 17 | 1.29 |
|
Clockwork Keeper | 14% | 9 | 2.44 |
|
En Garde | 15% | 10 | 2.10 |
|
Mega-Mech | 25% | 16 | 1.31 |
|
Singularity | 15% | 10 | 2.10 |
|
Gust | 14% | 9 | 2.33 |
|
Faithful Manufactor | 11% | 7 | 3.00 |
|
Challenge | 22% | 14 | 1.43 |
Card usage based on 63 deck(s).