S3 Shenzhen City Challenge @ 闪电家卡牌潮玩 Riftbound stats
stats for S3 Shenzhen City Challenge tournament.
Event name
S3 Shenzhen City Challenge
China
|
TOURNAMENT
Players
101 Players
Event Judge/s
Unknown
Date
5/23/26
Format
Unleashed
Constructed
Players
101 Players
Date
5/23/26
Meta
Unleashed
Format
Constructed
Organized/Hosted by
闪电家卡牌潮玩
Presence VS Conversion Rate
| Legend | Overall Presence | Top 64 | Field Conversion |
|---|---|---|---|
|
Master Yi
|
|||
|
Irelia
|
|||
|
Fiora
|
|||
|
Diana
|
|||
|
Lillia
|
|||
|
Leblanc
|
|||
|
Ezreal
|
|||
|
Vex
|
|||
|
Azir
|
|||
|
Sivir
|
|||
|
Ornn
|
|||
|
Draven
|
|||
|
Rengar
|
|||
|
Vi
|
|||
|
Kai'sa
|
|||
|
Yasuo
|
|||
|
Viktor
|
|||
|
Master Yi
|
|||
|
Jhin
|
|||
|
Teemo
|
|||
|
Lux
|
|||
|
Sett
|
|||
|
Khazix
|
|||
|
Jax
|
|||
|
Leona
|
|||
|
Reksai
|
|||
|
Jinx
|
|||
|
Poppy
|
|||
|
Ivern
|
|||
|
Miss Fortune
|
|||
|
Volibear
|
|||
|
Annie
|
Most Played Cards
| # | Card | Deck Presence | Deck Count | Avg Copies |
|---|---|---|---|---|
|
Defy | 53% | 54 | 2.81 |
|
Discipline | 49% | 50 | 2.96 |
|
Charm | 48% | 49 | 2.33 |
|
Scuttle Crab | 39% | 40 | 2.60 |
|
Stacked Deck | 37% | 38 | 2.55 |
|
Zhonya's Hourglass | 39% | 40 | 2.13 |
|
En Garde | 36% | 37 | 2.16 |
|
Lonely Poro | 29% | 30 | 2.67 |
|
Sabotage | 45% | 46 | 1.74 |
|
Gust | 37% | 38 | 1.84 |
|
Punch First | 32% | 33 | 2.06 |
|
First Mate | 23% | 24 | 2.75 |
|
Rengar, Trophy Hunter | 21% | 22 | 2.95 |
|
Akshan, Mischievous | 37% | 38 | 1.68 |
|
Not So Fast | 39% | 40 | 1.58 |
|
Star-Crossed | 42% | 43 | 1.44 |
|
Stupefy | 20% | 21 | 2.86 |
|
Vex, Apathetic | 40% | 41 | 1.46 |
|
Ride the Wind | 29% | 30 | 1.97 |
|
Tideturner | 23% | 24 | 2.33 |
|
Thousand-Tailed Watcher | 25% | 26 | 2.12 |
|
Challenge | 28% | 29 | 1.90 |
|
Hidden Blade | 21% | 22 | 2.41 |
|
Back Off | 31% | 32 | 1.47 |
|
Vilemaw | 27% | 28 | 1.68 |
|
Salvage | 24% | 25 | 1.84 |
|
Tasty Faefolk | 16% | 17 | 2.53 |
|
Boots of Swiftness | 20% | 21 | 2.00 |
|
Defiant Dance | 13% | 14 | 3.00 |
|
Guardian Angel | 22% | 23 | 1.83 |
|
Cull the Weak | 19% | 20 | 2.05 |
|
Turn to Dust | 21% | 22 | 1.82 |
|
Stellacorn Herder | 16% | 17 | 2.29 |
|
Ravenbloom Student | 12% | 13 | 2.92 |
|
Vi, Peacekeeper | 19% | 20 | 1.85 |
|
B.F. Sword | 10% | 11 | 3.00 |
|
Sacrifice | 16% | 17 | 1.94 |
|
Fizz, Trickster | 17% | 18 | 1.72 |
|
Adaptatron | 22% | 23 | 1.30 |
|
Switcheroo | 21% | 22 | 1.36 |
|
Watchful Sentry | 9% | 10 | 3.00 |
|
Sprite Fountain | 9% | 10 | 3.00 |
|
Irelia, Fervent | 25% | 26 | 1.12 |
|
Pit Rookie | 9% | 10 | 2.90 |
|
Hard Bargain | 21% | 22 | 1.23 |
|
Sprite Burst | 9% | 10 | 2.70 |
|
Disarming Rake | 17% | 18 | 1.44 |
|
Unyielding Spirit | 15% | 16 | 1.63 |
|
Noxus Hopeful | 9% | 10 | 2.60 |
|
Abandon | 21% | 22 | 1.14 |
Card usage based on 101 deck(s).