S2 Zhuhai City Challenge @ 电玩兔游戏馆 Riftbound stats
stats for S2 Zhuhai City Challenge tournament.
Event name
S2 Zhuhai City Challenge
China
|
TOURNAMENT
Players
53 Players
Event Judge/s
Unknown
Date
3/14/26
Format
Spiritforged
Constructed
Players
53 Players
Date
3/14/26
Meta
Spiritforged
Format
Constructed
Organized/Hosted by
电玩兔游戏馆
Presence VS Conversion Rate
| Legend | Overall Presence | Top 64 | Field Conversion |
|---|---|---|---|
|
Irelia
|
|||
|
Draven
|
|||
|
Kai'sa
|
|||
|
Ezreal
|
|||
|
Reksai
|
|||
|
Fiora
|
|||
|
Miss Fortune
|
|||
|
Ornn
|
|||
|
Azir
|
|||
|
Annie
|
|||
|
Ahri
|
|||
|
Master Yi
|
|||
|
Jinx
|
|||
|
Jax
|
|||
|
Viktor
|
Most Played Cards
| # | Card | Deck Presence | Deck Count | Avg Copies |
|---|---|---|---|---|
|
Stacked Deck | 50% | 27 | 2.59 |
|
Fight or Flight | 54% | 29 | 2.14 |
|
Noxus Hopeful | 41% | 22 | 2.77 |
|
Rebuke | 67% | 36 | 1.44 |
|
Ride the Wind | 49% | 26 | 2.00 |
|
Falling Star | 39% | 21 | 2.43 |
|
Discipline | 30% | 16 | 2.94 |
|
Tideturner | 43% | 23 | 2.00 |
|
Defy | 49% | 26 | 1.73 |
|
Ferrous Forerunner | 49% | 26 | 1.73 |
|
Stupefy | 28% | 15 | 3.00 |
|
Not So Fast | 39% | 21 | 2.10 |
|
Guardian Angel | 30% | 16 | 2.56 |
|
Hard Bargain | 60% | 32 | 1.22 |
|
Brynhir Thundersong | 47% | 25 | 1.56 |
|
Kai'Sa, Survivor | 43% | 23 | 1.70 |
|
Darius, Trifarian | 28% | 15 | 2.53 |
|
Thousand-Tailed Watcher | 33% | 18 | 2.11 |
|
Overzealous Fan | 26% | 14 | 2.64 |
|
Charm | 35% | 19 | 1.89 |
|
Stellacorn Herder | 24% | 13 | 2.77 |
|
Mindsplitter | 37% | 20 | 1.65 |
|
Called Shot | 20% | 11 | 3.00 |
|
Defiant Dance | 20% | 11 | 2.91 |
|
Sneaky Deckhand | 20% | 11 | 2.91 |
|
Treasure Hunter | 26% | 14 | 2.29 |
|
Bellows Breath | 33% | 18 | 1.78 |
|
Lonely Poro | 22% | 12 | 2.42 |
|
Obelisk of Power | 54% | 29 | 1.00 |
|
Spinning Axe | 24% | 13 | 2.23 |
|
Seal of Discord | 18% | 10 | 2.70 |
|
En Garde | 26% | 14 | 1.86 |
|
Singularity | 30% | 16 | 1.63 |
|
Hextech Ray | 16% | 9 | 2.78 |
|
Lecturing Yordle | 15% | 8 | 3.00 |
|
Watchful Sentry | 15% | 8 | 3.00 |
|
Switcheroo | 32% | 17 | 1.35 |
|
Ezreal, Prodigy | 24% | 13 | 1.77 |
|
Hidden Blade | 15% | 8 | 2.75 |
|
Thermo Beam | 26% | 14 | 1.50 |
|
Vex, Cheerless | 22% | 12 | 1.75 |
|
Boots of Swiftness | 28% | 15 | 1.33 |
|
Retreat | 22% | 12 | 1.67 |
|
Wages of Pain | 13% | 7 | 2.86 |
|
Draven, Audacious | 22% | 12 | 1.58 |
|
Adaptatron | 18% | 10 | 1.80 |
|
Gust | 24% | 13 | 1.38 |
|
Pouty Poro | 18% | 10 | 1.80 |
|
Plundering Poro | 13% | 7 | 2.57 |
|
Time Warp | 20% | 11 | 1.64 |
Card usage based on 53 deck(s).