S2 Shanghai City Challenge @ 上海AT卡牌 Riftbound stats
stats for S2 Shanghai City Challenge tournament.
Event name
S2 Shanghai City Challenge
China
|
TOURNAMENT
Players
128 Players
Event Judge/s
Unknown
Date
3/15/26
Format
Spiritforged
Constructed
Players
128 Players
Date
3/15/26
Meta
Spiritforged
Format
Constructed
Organized/Hosted by
上海AT卡牌
Presence VS Conversion Rate
| Legend | Overall Presence | Top 64 | Field Conversion |
|---|---|---|---|
|
Draven
|
|||
|
Kai'sa
|
|||
|
Irelia
|
|||
|
Fiora
|
|||
|
Annie
|
|||
|
Ezreal
|
|||
|
Sivir
|
|||
|
Viktor
|
|||
|
Azir
|
|||
|
Ahri
|
|||
|
Reksai
|
|||
|
Lux
|
|||
|
Yasuo
|
|||
|
Jax
|
|||
|
Lucian
|
|||
|
Lee Sin
|
|||
|
Rumble
|
|||
|
Master Yi
|
|||
|
Ornn
|
|||
|
Leona
|
|||
|
Miss Fortune
|
|||
|
Volibear
|
|||
|
Darius
|
Most Played Cards
| # | Card | Deck Presence | Deck Count | Avg Copies |
|---|---|---|---|---|
|
Stacked Deck | 46% | 59 | 2.76 |
|
Ferrous Forerunner | 62% | 80 | 1.86 |
|
Fight or Flight | 51% | 66 | 2.18 |
|
Noxus Hopeful | 42% | 55 | 2.58 |
|
Ride the Wind | 49% | 63 | 1.98 |
|
Rebuke | 65% | 84 | 1.46 |
|
Falling Star | 44% | 57 | 2.14 |
|
Brynhir Thundersong | 59% | 76 | 1.55 |
|
Darius, Trifarian | 39% | 50 | 2.28 |
|
Kai'Sa, Survivor | 46% | 60 | 1.90 |
|
Stupefy | 27% | 35 | 2.91 |
|
Discipline | 27% | 35 | 2.91 |
|
Tideturner | 36% | 47 | 2.09 |
|
Thousand-Tailed Watcher | 28% | 36 | 2.50 |
|
Defy | 40% | 52 | 1.71 |
|
Mindsplitter | 46% | 59 | 1.39 |
|
Hard Bargain | 54% | 70 | 1.16 |
|
Overzealous Fan | 23% | 30 | 2.63 |
|
Spinning Axe | 24% | 31 | 2.52 |
|
Not So Fast | 35% | 45 | 1.71 |
|
Treasure Hunter | 23% | 30 | 2.53 |
|
Sneaky Deckhand | 20% | 26 | 2.81 |
|
Called Shot | 18% | 24 | 2.83 |
|
Obelisk of Power | 52% | 67 | 1.00 |
|
Singularity | 27% | 35 | 1.86 |
|
Guardian Angel | 18% | 24 | 2.71 |
|
Bellows Breath | 26% | 34 | 1.88 |
|
Switcheroo | 35% | 45 | 1.38 |
|
Charm | 23% | 30 | 2.03 |
|
Lecturing Yordle | 21% | 27 | 2.22 |
|
Seal of Discord | 15% | 20 | 2.90 |
|
Hidden Blade | 17% | 23 | 2.48 |
|
Stellacorn Herder | 16% | 21 | 2.71 |
|
Thermo Beam | 30% | 39 | 1.44 |
|
Challenge | 17% | 22 | 2.55 |
|
Ezreal, Prodigy | 21% | 28 | 1.96 |
|
Ravenbloom Student | 15% | 20 | 2.75 |
|
Defiant Dance | 14% | 18 | 3.00 |
|
Pouty Poro | 22% | 29 | 1.79 |
|
Retreat | 21% | 27 | 1.81 |
|
Draven, Vanquisher | 31% | 40 | 1.23 |
|
Plundering Poro | 15% | 20 | 2.40 |
|
Punch First | 17% | 22 | 2.18 |
|
Salvage | 21% | 27 | 1.70 |
|
En Garde | 19% | 25 | 1.84 |
|
Watchful Sentry | 12% | 16 | 2.81 |
|
Flash | 21% | 27 | 1.67 |
|
Against the Odds | 23% | 30 | 1.50 |
|
Cull the Weak | 14% | 18 | 2.44 |
|
Edge of Night | 21% | 28 | 1.57 |
Card usage based on 128 deck(s).