S2 Dalian City Challenge @ 等风来桌游部落 Riftbound stats
stats for S2 Dalian City Challenge tournament.
Event name
S2 Dalian City Challenge
China
|
TOURNAMENT
Players
64 Players
Event Judge/s
Unknown
Date
3/8/26
Format
Spiritforged
Constructed
Players
64 Players
Date
3/8/26
Meta
Spiritforged
Format
Constructed
Organized/Hosted by
等风来桌游部落
Presence VS Conversion Rate
| Legend | Overall Presence | Top 64 | Field Conversion |
|---|---|---|---|
|
Draven
|
|||
|
Irelia
|
|||
|
Kai'sa
|
|||
|
Fiora
|
|||
|
Master Yi
|
|||
|
Azir
|
|||
|
Viktor
|
|||
|
Ezreal
|
|||
|
Jax
|
|||
|
Ornn
|
|||
|
Teemo
|
|||
|
Reksai
|
|||
|
Darius
|
|||
|
Lucian
|
|||
|
Rumble
|
|||
|
Volibear
|
|||
|
Jinx
|
|||
|
Annie
|
|||
|
Miss Fortune
|
|||
|
Yasuo
|
|||
|
Sett
|
|||
|
Lee Sin
|
Most Played Cards
| # | Card | Deck Presence | Deck Count | Avg Copies |
|---|---|---|---|---|
|
Stacked Deck | 35% | 23 | 2.83 |
|
Defy | 53% | 34 | 1.88 |
|
Fight or Flight | 42% | 27 | 2.33 |
|
Discipline | 34% | 22 | 2.73 |
|
Noxus Hopeful | 34% | 22 | 2.59 |
|
Not So Fast | 50% | 32 | 1.69 |
|
Rebuke | 50% | 32 | 1.66 |
|
Charm | 37% | 24 | 2.21 |
|
Guardian Angel | 29% | 19 | 2.63 |
|
Ride the Wind | 37% | 24 | 2.04 |
|
Falling Star | 35% | 23 | 2.13 |
|
Ferrous Forerunner | 43% | 28 | 1.68 |
|
Darius, Trifarian | 26% | 17 | 2.65 |
|
Overzealous Fan | 25% | 16 | 2.81 |
|
Kai'Sa, Survivor | 34% | 22 | 2.00 |
|
Stupefy | 21% | 14 | 2.93 |
|
Hidden Blade | 28% | 18 | 2.22 |
|
Brynhir Thundersong | 40% | 26 | 1.50 |
|
Tideturner | 28% | 18 | 2.11 |
|
Thousand-Tailed Watcher | 28% | 18 | 2.00 |
|
Hard Bargain | 42% | 27 | 1.30 |
|
Stellacorn Herder | 23% | 15 | 2.33 |
|
Singularity | 21% | 14 | 2.21 |
|
Punch First | 25% | 16 | 1.94 |
|
Treasure Hunter | 18% | 12 | 2.50 |
|
Spinning Axe | 20% | 13 | 2.23 |
|
Mindsplitter | 32% | 21 | 1.33 |
|
Vex, Cheerless | 18% | 12 | 2.33 |
|
Pouty Poro | 23% | 15 | 1.87 |
|
En Garde | 20% | 13 | 2.15 |
|
Switcheroo | 29% | 19 | 1.47 |
|
Defiant Dance | 14% | 9 | 3.00 |
|
B.F. Sword | 14% | 9 | 2.89 |
|
Sneaky Deckhand | 14% | 9 | 2.89 |
|
First Mate | 17% | 11 | 2.36 |
|
Cull the Weak | 17% | 11 | 2.27 |
|
Salvage | 23% | 15 | 1.67 |
|
Obelisk of Power | 37% | 24 | 1.00 |
|
Akshan, Mischievous | 26% | 17 | 1.41 |
|
Challenge | 15% | 10 | 2.40 |
|
Lucian, Merciless | 15% | 10 | 2.40 |
|
Called Shot | 12% | 8 | 2.88 |
|
Plundering Poro | 12% | 8 | 2.88 |
|
Thermo Beam | 26% | 17 | 1.35 |
|
Brutalizer | 12% | 8 | 2.75 |
|
Sabotage | 25% | 16 | 1.38 |
|
Ruin Runner | 14% | 9 | 2.44 |
|
Hextech Ray | 10% | 7 | 3.00 |
|
Piercing Light | 15% | 10 | 2.10 |
|
Lonely Poro | 14% | 9 | 2.33 |
Card usage based on 64 deck(s).