S2 City Challenge Nanjing Bracket A @ 阿卡丽的神秘商店 Riftbound stats
stats for S2 City Challenge Nanjing Bracket A tournament.
Event name
S2 City Challenge Nanjing Bracket A
China
|
TOURNAMENT
Players
128 Players
Event Judge/s
Unknown
Date
2/8/26
Format
Spiritforged
Constructed
Players
128 Players
Date
2/8/26
Meta
Spiritforged
Format
Constructed
Organized/Hosted by
阿卡丽的神秘商店
Presence VS Conversion Rate
| Legend | Overall Presence | Top 64 | Field Conversion |
|---|---|---|---|
|
Draven
|
|||
|
Kai'sa
|
|||
|
Irelia
|
|||
|
Ezreal
|
|||
|
Sivir
|
|||
|
Fiora
|
|||
|
Viktor
|
|||
|
Lucian
|
|||
|
Jax
|
|||
|
Ahri
|
|||
|
Annie
|
|||
|
Lux
|
|||
|
Reksai
|
|||
|
Miss Fortune
|
|||
|
Leona
|
|||
|
Master Yi
|
|||
|
Azir
|
|||
|
Ornn
|
|||
|
Volibear
|
|||
|
Teemo
|
|||
|
Renata Glasc
|
|||
|
Rumble
|
|||
|
Lee Sin
|
|||
|
Sett
|
|||
|
Darius
|
Most Played Cards
| # | Card | Deck Presence | Deck Count | Avg Copies |
|---|---|---|---|---|
|
Stacked Deck | 42% | 54 | 2.72 |
|
Fight or Flight | 46% | 60 | 2.20 |
|
Noxus Hopeful | 39% | 50 | 2.26 |
|
Brynhir Thundersong | 60% | 78 | 1.44 |
|
Rebuke | 53% | 68 | 1.65 |
|
Ferrous Forerunner | 51% | 66 | 1.68 |
|
Stupefy | 28% | 37 | 2.89 |
|
Ride the Wind | 40% | 52 | 2.04 |
|
Kai'Sa, Survivor | 42% | 55 | 1.84 |
|
Darius, Trifarian | 33% | 43 | 2.28 |
|
Falling Star | 34% | 44 | 2.11 |
|
Thousand-Tailed Watcher | 29% | 38 | 2.37 |
|
Tideturner | 32% | 42 | 2.12 |
|
Mindsplitter | 41% | 53 | 1.66 |
|
Challenge | 31% | 40 | 2.20 |
|
Singularity | 32% | 41 | 2.02 |
|
Overzealous Fan | 23% | 30 | 2.77 |
|
Discipline | 21% | 27 | 3.00 |
|
Bellows Breath | 33% | 43 | 1.81 |
|
Treasure Hunter | 23% | 30 | 2.57 |
|
Defy | 29% | 38 | 1.79 |
|
Not So Fast | 25% | 33 | 2.03 |
|
Spinning Axe | 21% | 27 | 2.44 |
|
Hidden Blade | 21% | 27 | 2.44 |
|
Punch First | 27% | 35 | 1.89 |
|
Called Shot | 17% | 23 | 2.87 |
|
Switcheroo | 34% | 44 | 1.43 |
|
Guardian Angel | 18% | 24 | 2.63 |
|
Hard Bargain | 42% | 54 | 1.17 |
|
Pouty Poro | 23% | 30 | 1.90 |
|
First Mate | 17% | 22 | 2.59 |
|
Plundering Poro | 18% | 24 | 2.33 |
|
Piercing Light | 28% | 36 | 1.50 |
|
Sabotage | 25% | 32 | 1.69 |
|
Obelisk of Power | 40% | 52 | 1.00 |
|
Thermo Beam | 29% | 38 | 1.37 |
|
Sneaky Deckhand | 14% | 19 | 2.74 |
|
Salvage | 24% | 31 | 1.65 |
|
Akshan, Mischievous | 29% | 38 | 1.34 |
|
Cull the Weak | 14% | 18 | 2.78 |
|
Retreat | 18% | 24 | 2.00 |
|
Lecturing Yordle | 13% | 17 | 2.71 |
|
Draven, Vanquisher | 29% | 38 | 1.21 |
|
Hextech Ray | 14% | 18 | 2.50 |
|
Ezreal, Prodigy | 17% | 23 | 1.91 |
|
Cleave | 21% | 27 | 1.59 |
|
Edge of Night | 18% | 24 | 1.79 |
|
Pit Rookie | 10% | 14 | 3.00 |
|
Wages of Pain | 13% | 17 | 2.47 |
|
Ravenbloom Student | 12% | 16 | 2.50 |
Card usage based on 128 deck(s).