Riftbound $25,000 Cash Tournament @ Pro-Play Summit: Pittsburgh @ PPG Event Management Riftbound stats
stats for Riftbound $25,000 Cash Tournament @ Pro-Play Summit: Pittsburgh tournament.
Event name
Riftbound $25,000 Cash Tournament @ Pro-Play Summit: Pittsburgh
United States
|
TOURNAMENT
Players
296 Players
Event Judge/s
Unknown
Date
3/14/26
Format
Spiritforged
Constructed
Players
296 Players
Date
3/14/26
Meta
Spiritforged
Format
Constructed
Organized/Hosted by
PPG Event Management
View Profile
View site
Presence VS Conversion Rate
| Legend | Overall Presence | Top 64 | Field Conversion |
|---|---|---|---|
|
Draven
|
|||
|
Irelia
|
|||
|
Ezreal
|
|||
|
Viktor
|
|||
|
Kai'sa
|
|||
|
Sivir
|
|||
|
Jax
|
|||
|
Fiora
|
|||
|
Lucian
|
|||
|
Master Yi
|
|||
|
Reksai
|
|||
|
Ornn
|
|||
|
Miss Fortune
|
|||
|
Azir
|
|||
|
Ahri
|
|||
|
Volibear
|
|||
|
Annie
|
|||
|
Teemo
|
|||
|
Sett
|
|||
|
Jinx
|
|||
|
Lee Sin
|
|||
|
Lux
|
|||
|
Yasuo
|
|||
|
Leona
|
|||
|
Renata Glasc
|
Most Played Cards
| # | Card | Deck Presence | Deck Count | Avg Copies |
|---|---|---|---|---|
|
Fight or Flight | 57% | 155 | 2.74 |
|
Stacked Deck | 53% | 145 | 2.90 |
|
Rebuke | 87% | 235 | 1.47 |
|
Hard Bargain | 82% | 223 | 1.20 |
|
Ferrous Forerunner | 47% | 129 | 1.95 |
|
Called Shot | 29% | 79 | 3.00 |
|
Noxus Hopeful | 31% | 85 | 2.67 |
|
Seal of Discord | 26% | 71 | 2.99 |
|
Defy | 42% | 115 | 1.83 |
|
Brynhir Thundersong | 50% | 135 | 1.53 |
|
Not So Fast | 32% | 88 | 2.23 |
|
Discipline | 25% | 70 | 2.79 |
|
Obelisk of Power | 71% | 194 | 1.00 |
|
Falling Star | 40% | 109 | 1.77 |
|
Guardian Angel | 24% | 66 | 2.80 |
|
Ezreal, Prodigy | 32% | 89 | 2.06 |
|
Stupefy | 23% | 63 | 2.89 |
|
Stellacorn Herder | 22% | 62 | 2.90 |
|
Charm | 29% | 80 | 2.21 |
|
Ride the Wind | 38% | 104 | 1.70 |
|
Rhasa the Sunderer | 25% | 69 | 2.46 |
|
Spinning Axe | 30% | 83 | 2.05 |
|
Kai'Sa, Survivor | 26% | 72 | 2.35 |
|
Bellows Breath | 25% | 68 | 2.38 |
|
Darius, Trifarian | 20% | 55 | 2.82 |
|
Vex, Cheerless | 25% | 68 | 2.25 |
|
Treasure Hunter | 19% | 52 | 2.94 |
|
Thousand-Tailed Watcher | 26% | 71 | 2.10 |
|
Overzealous Fan | 19% | 52 | 2.79 |
|
Tideturner | 20% | 54 | 2.69 |
|
En Garde | 19% | 52 | 2.77 |
|
Mindsplitter | 35% | 95 | 1.51 |
|
Traveling Merchant | 17% | 48 | 2.94 |
|
Wages of Pain | 18% | 49 | 2.80 |
|
Pickpocket | 18% | 51 | 2.61 |
|
Singularity | 27% | 73 | 1.82 |
|
Scrapheap | 16% | 45 | 2.87 |
|
Defiant Dance | 15% | 43 | 2.93 |
|
Sneaky Deckhand | 15% | 43 | 2.91 |
|
Challenge | 18% | 49 | 2.49 |
|
Boots of Swiftness | 17% | 48 | 2.50 |
|
Battering Ram | 14% | 40 | 3.00 |
|
Thermo Beam | 28% | 77 | 1.43 |
|
Hidden Blade | 14% | 40 | 2.75 |
|
Salvage | 22% | 62 | 1.68 |
|
Punch First | 20% | 56 | 1.86 |
|
Piercing Light | 23% | 64 | 1.59 |
|
Cull the Weak | 14% | 38 | 2.58 |
|
Fizz, Trickster | 18% | 51 | 1.86 |
|
Draven, Vanquisher | 32% | 87 | 1.08 |
Card usage based on 270 deck(s).