Fuzhou City Challenge @ 晖宸卡牌 Riftbound stats
stats for Fuzhou City Challenge tournament.
Event name
Fuzhou City Challenge
China
|
TOURNAMENT
Players
128 Players
Event Judge/s
Unknown
Date
1/2/26
Format
Spiritforged
Constructed
Players
128 Players
Date
1/2/26
Meta
Spiritforged
Format
Constructed
Organized/Hosted by
晖宸卡牌
Presence VS Conversion Rate
| Legend | Overall Presence | Top 64 | Field Conversion |
|---|---|---|---|
|
Draven
|
|||
|
Irelia
|
|||
|
Kai'sa
|
|||
|
Viktor
|
|||
|
Ornn
|
|||
|
Sett
|
|||
|
Annie
|
|||
|
Sivir
|
|||
|
Azir
|
|||
|
Reksai
|
|||
|
Master Yi
|
|||
|
Lux
|
|||
|
Renata Glasc
|
|||
|
Ezreal
|
|||
|
Yasuo
|
|||
|
Miss Fortune
|
|||
|
Fiora
|
|||
|
Lucian
|
|||
|
Rumble
|
|||
|
Jinx
|
|||
|
Leona
|
|||
|
Garen
|
|||
|
Darius
|
|||
|
Ahri
|
Most Played Cards
| # | Card | Deck Presence | Deck Count | Avg Copies |
|---|---|---|---|---|
|
Fight or Flight | 50% | 64 | 2.64 |
|
Darius, Trifarian | 43% | 56 | 2.45 |
|
Treasure Hunter | 37% | 48 | 2.83 |
|
Ferrous Forerunner | 48% | 62 | 2.03 |
|
Ride the Wind | 49% | 63 | 1.92 |
|
Rebuke | 53% | 68 | 1.72 |
|
Hard Bargain | 49% | 63 | 1.46 |
|
Tideturner | 31% | 40 | 2.30 |
|
Noxus Hopeful | 28% | 37 | 2.46 |
|
Discipline | 23% | 30 | 2.97 |
|
Kai'Sa, Survivor | 41% | 53 | 1.66 |
|
Cleave | 28% | 36 | 2.42 |
|
Stacked Deck | 29% | 38 | 2.26 |
|
Guardian Angel | 26% | 34 | 2.53 |
|
Overzealous Fan | 25% | 32 | 2.63 |
|
Stupefy | 22% | 29 | 2.90 |
|
Pouty Poro | 26% | 34 | 2.44 |
|
Defy | 34% | 44 | 1.84 |
|
Hidden Blade | 25% | 32 | 2.44 |
|
Falling Star | 21% | 28 | 2.71 |
|
Thousand-Tailed Watcher | 25% | 33 | 2.09 |
|
Spinning Axe | 16% | 21 | 2.95 |
|
Stellacorn Herder | 18% | 24 | 2.58 |
|
Blood Rush | 22% | 29 | 2.10 |
|
Punch First | 19% | 25 | 2.44 |
|
En Garde | 19% | 25 | 2.36 |
|
Piercing Light | 31% | 40 | 1.45 |
|
Called Shot | 21% | 27 | 2.15 |
|
Plundering Poro | 16% | 21 | 2.76 |
|
Cull the Weak | 18% | 24 | 2.42 |
|
Defiant Dance | 14% | 19 | 3.00 |
|
Singularity | 21% | 28 | 2.00 |
|
Hextech Ray | 14% | 19 | 2.89 |
|
Not So Fast | 25% | 32 | 1.69 |
|
Retreat | 19% | 25 | 2.12 |
|
Long Sword | 19% | 25 | 2.04 |
|
Charm | 25% | 32 | 1.59 |
|
Brynhir Thundersong | 31% | 40 | 1.20 |
|
Thermo Beam | 29% | 38 | 1.18 |
|
Zhonya's Hourglass | 16% | 21 | 2.14 |
|
The Dreaming Tree | 34% | 44 | 1.00 |
|
Traveling Merchant | 10% | 14 | 2.93 |
|
Draven, Audacious | 20% | 26 | 1.54 |
|
Ruin Runner | 13% | 17 | 2.29 |
|
Time Warp | 20% | 26 | 1.46 |
|
Wind Wall | 21% | 27 | 1.37 |
|
Switcheroo | 23% | 30 | 1.20 |
|
Challenge | 10% | 14 | 2.57 |
|
Ezreal, Prodigy | 12% | 16 | 2.25 |
|
Forecaster | 10% | 14 | 2.57 |
Card usage based on 128 deck(s).