Destined Legends Challenge @ 众樂卡牌 Riftbound stats
stats for Destined Legends Challenge tournament.
Event name
Destined Legends Challenge
China
|
TOURNAMENT
Players
16 Players
Event Judge/s
Unknown
Date
5/1/26
Format
Unleashed
Constructed
Players
16 Players
Date
5/1/26
Meta
Unleashed
Format
Constructed
Organized/Hosted by
众樂卡牌
Presence VS Conversion Rate
| Legend | Overall Presence | Top 64 | Field Conversion |
|---|---|---|---|
|
Fiora
|
|||
|
Viktor
|
|||
|
Vi
|
|||
|
Miss Fortune
|
|||
|
Teemo
|
|||
|
Ivern
|
|||
|
Azir
|
|||
|
Leblanc
|
|||
|
Jax
|
|||
|
Vex
|
|||
|
Lillia
|
|||
|
Jinx
|
|||
|
Rumble
|
Most Played Cards
| # | Card | Deck Presence | Deck Count | Avg Copies |
|---|---|---|---|---|
|
Salvage | 56% | 9 | 2.22 |
|
Hidden Blade | 50% | 8 | 2.38 |
|
Discipline | 31% | 5 | 2.40 |
|
Cull the Weak | 37% | 6 | 2.00 |
|
Defy | 25% | 4 | 2.50 |
|
Stacked Deck | 18% | 3 | 3.00 |
|
Thousand-Tailed Watcher | 25% | 4 | 2.25 |
|
B.F. Sword | 18% | 3 | 3.00 |
|
Noxus Hopeful | 18% | 3 | 3.00 |
|
Seal of Rage | 18% | 3 | 3.00 |
|
Faithful Manufactor | 18% | 3 | 3.00 |
|
Gust | 25% | 4 | 2.00 |
|
Back Off | 25% | 4 | 2.00 |
|
Deathgrip | 25% | 4 | 2.00 |
|
Punch First | 18% | 3 | 2.33 |
|
Singularity | 25% | 4 | 1.75 |
|
Vex, Apathetic | 25% | 4 | 1.75 |
|
Sacrifice | 18% | 3 | 2.33 |
|
Tactical Retreat | 25% | 4 | 1.75 |
|
Rengar, Pouncing | 18% | 3 | 2.33 |
|
Smite | 18% | 3 | 2.33 |
|
Wages of Pain | 18% | 3 | 2.33 |
|
Confront | 18% | 3 | 2.00 |
|
Hwei, Brooding Painter | 12% | 2 | 3.00 |
|
Lecturing Yordle | 18% | 3 | 2.00 |
|
Star-Crossed | 25% | 4 | 1.50 |
|
Charm | 31% | 5 | 1.20 |
|
Brutalizer | 12% | 2 | 3.00 |
|
Honest Broker | 12% | 2 | 3.00 |
|
Plundering Poro | 12% | 2 | 3.00 |
|
Bellows Breath | 18% | 3 | 2.00 |
|
Heroic Charge | 25% | 4 | 1.50 |
|
Hextech Gauntlets | 12% | 2 | 3.00 |
|
Inferna | 12% | 2 | 3.00 |
|
Pouty Poro | 12% | 2 | 3.00 |
|
Mindsplitter | 12% | 2 | 2.50 |
|
Stupefy | 12% | 2 | 2.50 |
|
Switcheroo | 18% | 3 | 1.67 |
|
Tideturner | 12% | 2 | 2.50 |
|
Turn to Dust | 12% | 2 | 2.50 |
|
Forbidding Waste | 31% | 5 | 1.00 |
|
Mutated Mouser | 12% | 2 | 2.50 |
|
Vi, Peacekeeper | 25% | 4 | 1.25 |
|
Scuttle Crab | 12% | 2 | 2.50 |
|
Trifarian War Camp | 31% | 5 | 1.00 |
|
Doran's Blade | 12% | 2 | 2.50 |
|
Fiora, Victorious | 18% | 3 | 1.67 |
|
Riposte | 18% | 3 | 1.67 |
|
Unsung Hero | 12% | 2 | 2.50 |
|
Unchecked Power | 18% | 3 | 1.67 |
Card usage based on 16 deck(s).