City League: Xi'an - Uncle Tom @ 汤姆叔叔电玩卡牌店 Riftbound stats
stats for City League: Xi'an - Uncle Tom tournament.
Event name
City League: Xi'an - Uncle Tom
China
|
TOURNAMENT
Players
16 Players
Event Judge/s
Unknown
Date
3/21/26
Format
Spiritforged
Constructed
Players
16 Players
Date
3/21/26
Meta
Spiritforged
Format
Constructed
Organized/Hosted by
汤姆叔叔电玩卡牌店
Presence VS Conversion Rate
| Legend | Overall Presence | Top 64 | Field Conversion |
|---|---|---|---|
|
Master Yi
|
|||
|
Ezreal
|
|||
|
Irelia
|
|||
|
Viktor
|
|||
|
Azir
|
|||
|
Fiora
|
|||
|
Annie
|
|||
|
Reksai
|
|||
|
Draven
|
|||
|
Teemo
|
|||
|
Lux
|
Most Played Cards
| # | Card | Deck Presence | Deck Count | Avg Copies |
|---|---|---|---|---|
|
Stacked Deck | 37% | 6 | 2.50 |
|
Defy | 56% | 9 | 1.67 |
|
Cull the Weak | 37% | 6 | 2.50 |
|
Bellows Breath | 31% | 5 | 2.80 |
|
Wages of Pain | 31% | 5 | 2.80 |
|
Charm | 37% | 6 | 2.33 |
|
Discipline | 31% | 5 | 2.80 |
|
Hidden Blade | 37% | 6 | 2.33 |
|
Rebuke | 50% | 8 | 1.63 |
|
Guardian Angel | 31% | 5 | 2.60 |
|
Stupefy | 25% | 4 | 3.00 |
|
Not So Fast | 37% | 6 | 2.00 |
|
Hard Bargain | 50% | 8 | 1.38 |
|
Honest Broker | 25% | 4 | 2.75 |
|
Salvage | 50% | 8 | 1.38 |
|
Fight or Flight | 25% | 4 | 2.75 |
|
En Garde | 31% | 5 | 2.00 |
|
Tideturner | 25% | 4 | 2.50 |
|
Called Shot | 25% | 4 | 2.25 |
|
Pickpocket | 18% | 3 | 3.00 |
|
Singularity | 37% | 6 | 1.50 |
|
Thousand-Tailed Watcher | 31% | 5 | 1.60 |
|
Vex, Cheerless | 25% | 4 | 2.00 |
|
Lonely Poro | 18% | 3 | 2.67 |
|
Ride the Wind | 25% | 4 | 2.00 |
|
Stellacorn Herder | 31% | 5 | 1.60 |
|
Imperial Decree | 18% | 3 | 2.67 |
|
Brutalizer | 18% | 3 | 2.67 |
|
Pit Rookie | 18% | 3 | 2.67 |
|
Punch First | 18% | 3 | 2.67 |
|
Noxus Hopeful | 25% | 4 | 2.00 |
|
Ravenbloom Student | 18% | 3 | 2.33 |
|
The Dreaming Tree | 43% | 7 | 1.00 |
|
Seal of Discord | 12% | 2 | 3.00 |
|
Boots of Swiftness | 18% | 3 | 2.00 |
|
Defiant Dance | 12% | 2 | 3.00 |
|
Flash | 18% | 3 | 2.00 |
|
Sneaky Deckhand | 18% | 3 | 2.00 |
|
B.F. Sword | 12% | 2 | 3.00 |
|
Drag Under | 12% | 2 | 3.00 |
|
Switcheroo | 25% | 4 | 1.50 |
|
Treasure Hunter | 18% | 3 | 2.00 |
|
Zhonya's Hourglass | 18% | 3 | 2.00 |
|
Rhasa the Sunderer | 12% | 2 | 2.50 |
|
Desert's Call | 12% | 2 | 2.50 |
|
Akshan, Mischievous | 12% | 2 | 2.50 |
|
First Mate | 18% | 3 | 1.67 |
|
Blood Money | 12% | 2 | 2.50 |
|
Darius, Trifarian | 12% | 2 | 2.50 |
|
Ferrous Forerunner | 12% | 2 | 2.50 |
Card usage based on 16 deck(s).