BSTR Riftbound Coastal Series 10k @ The Booster Box Riftbound stats
stats for BSTR Riftbound Coastal Series 10k tournament.
Event name
BSTR Riftbound Coastal Series 10k
United States
|
TOURNAMENT
Players
133 Players
Event Judge/s
Unknown
Date
3/21/26
Format
Spiritforged
Constructed
Players
133 Players
Date
3/21/26
Meta
Spiritforged
Format
Constructed
Organized/Hosted by
The Booster Box
View Profile
View site
Presence VS Conversion Rate
| Legend | Overall Presence | Top 64 | Field Conversion |
|---|---|---|---|
|
Draven
|
|||
|
Irelia
|
|||
|
Ezreal
|
|||
|
Viktor
|
|||
|
Kai'sa
|
|||
|
Lucian
|
|||
|
Ornn
|
|||
|
Rumble
|
|||
|
Jax
|
|||
|
Volibear
|
|||
|
Annie
|
|||
|
Reksai
|
|||
|
Fiora
|
|||
|
Master Yi
|
|||
|
Jinx
|
|||
|
Azir
|
|||
|
Ahri
|
|||
|
Lux
|
|||
|
Miss Fortune
|
|||
|
Sett
|
Most Played Cards
| # | Card | Deck Presence | Deck Count | Avg Copies |
|---|---|---|---|---|
|
Stacked Deck | 49% | 57 | 2.91 |
|
Fight or Flight | 53% | 62 | 2.61 |
|
Ferrous Forerunner | 57% | 66 | 2.08 |
|
Rebuke | 84% | 97 | 1.40 |
|
Called Shot | 32% | 37 | 2.92 |
|
Brynhir Thundersong | 60% | 69 | 1.48 |
|
Seal of Discord | 29% | 34 | 2.97 |
|
Falling Star | 51% | 59 | 1.69 |
|
Ezreal, Prodigy | 29% | 34 | 2.65 |
|
Noxus Hopeful | 29% | 34 | 2.62 |
|
Kai'Sa, Survivor | 30% | 35 | 2.49 |
|
Traveling Merchant | 26% | 30 | 2.87 |
|
Hard Bargain | 63% | 73 | 1.16 |
|
Rhasa the Sunderer | 28% | 33 | 2.55 |
|
Stupefy | 24% | 28 | 2.93 |
|
Scrapheap | 22% | 26 | 2.96 |
|
Battering Ram | 21% | 25 | 2.96 |
|
Obelisk of Power | 64% | 74 | 1.00 |
|
Ride the Wind | 40% | 46 | 1.59 |
|
Bellows Breath | 29% | 34 | 2.06 |
|
Singularity | 31% | 36 | 1.92 |
|
Thousand-Tailed Watcher | 28% | 33 | 2.06 |
|
Defy | 32% | 37 | 1.70 |
|
Spinning Axe | 30% | 35 | 1.77 |
|
Not So Fast | 26% | 30 | 2.03 |
|
Overzealous Fan | 20% | 24 | 2.50 |
|
Detonate | 20% | 23 | 2.57 |
|
Wages of Pain | 18% | 21 | 2.81 |
|
Treasure Trove | 19% | 22 | 2.64 |
|
Darius, Trifarian | 20% | 24 | 2.42 |
|
Guardian Angel | 17% | 20 | 2.80 |
|
Tideturner | 20% | 24 | 2.33 |
|
Stellacorn Herder | 16% | 19 | 2.79 |
|
Charm | 20% | 23 | 2.26 |
|
Pickpocket | 19% | 22 | 2.36 |
|
Draven, Vanquisher | 38% | 44 | 1.16 |
|
Piercing Light | 26% | 30 | 1.70 |
|
Thermo Beam | 31% | 36 | 1.39 |
|
Treasure Hunter | 16% | 19 | 2.58 |
|
Challenge | 15% | 18 | 2.67 |
|
Plundering Poro | 16% | 19 | 2.47 |
|
Discipline | 16% | 19 | 2.47 |
|
Cull the Weak | 16% | 19 | 2.42 |
|
Bushwhack | 25% | 29 | 1.55 |
|
Vex, Cheerless | 18% | 21 | 2.10 |
|
Last Rites | 35% | 41 | 1.02 |
|
Salvage | 21% | 25 | 1.68 |
|
Punch First | 17% | 20 | 2.00 |
|
Draven, Glorious Executioner | 33% | 39 | 1.00 |
|
En Garde | 12% | 14 | 2.79 |
Card usage based on 115 deck(s).