最终奥恩 by 太刀
"最终奥恩" decklist by 太刀. 1448th at S2 Shenzhen National Open by 官方赛事 on 2026-03-22
1448th at
S2 Shenzhen National Open 2048 players on
2026-03-22
Constructed
Constructed
|
64 Cards |
Text Decklist
|
|
|||||
|
|
1 | Ornn, Fire Below the Mountain | $0.18 |
![]() |
|
|
|
|||||
|
|
1 | Ornn, Forge God | $0.21 |
|
|
|
|
|||||
|
|
2 | Apprentice Smith | $0.09 |
|
|
|
|
1 | Adaptatron | $0.40 |
|
|
|
|
1 | Stellacorn Herder | $0.58 |
|
|
|
|
2 | Blitzcrank, Impassive | $0.71 |
|
|
|
|
2 | Gearhead | $0.03 |
|
|
|
|
2 | Jax, Unmatched | $0.16 |
|
|
|
|
3 | Ornn, Blacksmith | $0.71 |
|
|
|
|
|||||
|
|
2 | Seal of Focus | $9.04 |
|
|
|
|
3 | Poro Snax | $0.14 |
|
|
|
|
3 | Guardian Angel | $1.57 |
|
|
|
|
1 | Zhonya's Hourglass | $8.18 |
|
|
|
|
2 | Sterak's Gage | $0.18 |
|
|
|
|
1 | Svellsongur | $9.19 |
|
|
|
|
2 | World Atlas | $0.25 |
|
|
|
|
1 | Forgefire Cape | $0.45 |
![]() |
|
|
|
1 | Shurelya's Requiem | $0.33 |
![]() |
|
|
|
|||||
|
|
3 | Defy | $3.00 |
|
|
|
|
2 | Not So Fast | $3.23 |
|
|
|
|
2 | Rocket Barrage | $0.18 |
|
|
|
|
3 | Reinforce | $0.14 |
|
|
|
|
|||||
|
|
1 | Ornn's Forge | $0.07 |
|
|
|
|
1 | Sigil of the Storm | $0.14 |
|
|
|
|
1 | Vilemaw's Lair | $0.24 |
|
|
|
|
|||||
|
|
7 | Calm Rune | $0.11 |
|
|
|
|
5 | Mind Rune | $0.11 |
|
|
|
|
|||||
|
|
2 | Thwonk! | $0.07 |
|
|
|
|
2 | Aspiring Engineer | $0.05 |
|
|
|
|
2 | Disarming Rake | $0.07 |
|
|
|
|
1 | Svellsongur | $9.19 |
|
|
|
|
1 | The Zero Drive | $1.16 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x1
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| gear | 29% (18) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 19% (12) |
|
| unit | 29% (18) |
|
| cmc | ||
| 0 | 29% (18) |
|
| 1 | 10% (6) |
|
| 2 | 16% (10) |
|
| 3 | 18% (11) |
|
| 4 | 10% (6) |
|
| 5 | 19% (12) |
|
| 6 | 2% (1) |
|
| domains | ||
| calm | 72% (46) |
|
| colorless | 5% (3) |
|
| mind | 29% (18) |
|


