学习 by 旋木时光.三哥
"学习" decklist by 旋木时光.三哥. 44th at S3 Beijing City Challenge by 呆呆龙卡牌 on 2026-05-31
44th at
S3 Beijing City Challenge 64 players on
2026-05-31
Constructed
Constructed
|
64 Cards |
Text Decklist
|
|
|||||
|
|
1 | Rengar, Pridestalker | $0.22 |
![]() |
|
|
|
|||||
|
|
1 | Rengar, Trophy Hunter | $21.07 |
|
|
|
|
|||||
|
|
3 | Inferna | $0.07 |
|
|
|
|
3 | Irresistible Faefolk | $1.99 |
|
|
|
|
3 | Pit Rookie | $0.17 |
|
|
|
|
2 | First Mate | $0.21 |
|
|
|
|
3 | Grim Apothecary | $0.12 |
|
|
|
|
3 | Kinkou Initiate | $0.04 |
|
|
|
|
2 | Nidalee, Cat Form | $0.87 |
|
|
|
|
2 | Kai'Sa, Survivor | $55.35 |
|
|
|
|
3 | Noxus Hopeful | $0.28 |
|
|
|
|
1 | Darius, Trifarian | $1.26 |
|
|
|
|
1 | Rengar, Trophy Hunter | $21.07 |
|
|
|
|
1 | Brynhir Thundersong | $1.22 |
|
|
|
|
2 | Ferrous Forerunner | $0.71 |
|
|
|
|
|||||
|
|
1 | Punch First | $0.16 |
|
|
|
|
1 | Repulse | $0.26 |
|
|
|
|
1 | Sabotage | $11.22 |
|
|
|
|
2 | Challenge | $0.21 |
|
|
|
|
2 | Confront | $0.13 |
|
|
|
|
3 | Thrill of the Hunt | $8.99 |
![]() |
|
|
|
|||||
|
|
1 | Emperor's Dais | $0.07 |
|
|
|
|
1 | Forbidding Waste | $0.06 |
|
|
|
|
1 | Star Spring | $0.12 |
|
|
|
|
|||||
|
|
7 | Body Rune | $0.17 |
|
|
|
|
5 | Fury Rune | $0.11 |
|
|
|
|
|||||
|
|
1 | Punch First | $0.16 |
|
|
|
|
1 | Repulse | $0.26 |
|
|
|
|
1 | Sabotage | $11.22 |
|
|
|
|
1 | Fiora, Peerless | $0.23 |
|
|
|
|
2 | Akshan, Mischievous | $0.95 |
|
|
|
|
1 | Darius, Trifarian | $1.26 |
|
|
|
|
1 | Brynhir Thundersong | $1.22 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x1
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 21% (13) |
|
| unit | 55% (35) |
|
| cmc | ||
| 0 | 25% (16) |
|
| 1 | 10% (6) |
|
| 2 | 25% (16) |
|
| 3 | 18% (11) |
|
| 4 | 11% (7) |
|
| 5 | 7% (4) |
|
| 6 | 7% (4) |
|
| domains | ||
| body | 61% (39) |
|
| colorless | 5% (3) |
|
| fury | 41% (26) |
|


