新卡莎 by 颜艺
"新卡莎" decklist by 颜艺. 100th at Fuzhou City Challenge - Bracket A by 阿卡丽的神秘商店 on 2026-01-18
100th at
Fuzhou City Challenge - Bracket A 104 players on
2026-01-18
Constructed
Constructed
|
64 Cards |
Text Decklist
|
|
|||||
|
|
1 | Kai'sa, Daughter of the Void | $0.33 |
![]() |
|
|
|
|||||
|
|
1 | Kai'Sa, Survivor | $55.35 |
|
|
|
|
|||||
|
|
3 | Plundering Poro | $0.11 |
|
|
|
|
2 | Watchful Sentry | $0.11 |
|
|
|
|
2 | Noxus Hopeful | $0.28 |
|
|
|
|
1 | Minotaur Reckoner | $0.12 |
|
|
|
|
1 | Brynhir Thundersong | $1.22 |
|
|
|
|
2 | Ferrous Forerunner | $0.71 |
|
|
|
|
2 | Dunebreaker | $1.35 |
|
|
|
|
2 | Thousand-Tailed Watcher | $22.98 |
|
|
|
|
|||||
|
|
3 | Ravenborn Tome | $0.10 |
|
|
|
|
|||||
|
|
2 | Bellows Breath | $1.15 |
|
|
|
|
2 | Blood Rush | $0.08 |
|
|
|
|
1 | Detonate | $0.10 |
|
|
|
|
2 | Hextech Ray | $0.11 |
|
|
|
|
1 | Retreat | $0.56 |
|
|
|
|
3 | Falling Star | $4.03 |
|
|
|
|
3 | Piercing Light | $0.30 |
|
|
|
|
2 | Shakedown | $0.30 |
|
|
|
|
2 | Void Seeker | $0.20 |
|
|
|
|
2 | Singularity | $0.97 |
|
|
|
|
1 | Icathian Rain | $2.16 |
![]() |
|
|
|
|||||
|
|
1 | Ravenbloom Conservatory | $0.11 |
|
|
|
|
1 | Veiled Temple | $0.07 |
|
|
|
|
1 | Void Gate | $0.19 |
|
|
|
|
|||||
|
|
6 | Fury Rune | $0.11 |
|
|
|
|
6 | Mind Rune | $0.11 |
|
|
|
|
|||||
|
|
1 | Blood Rush | $0.08 |
|
|
|
|
1 | Sprite Call | $0.12 |
|
|
|
|
1 | Consult the Past | $0.19 |
|
|
|
|
2 | Darius, Trifarian | $1.26 |
|
|
|
|
1 | Thermo Beam | $0.33 |
|
|
|
|
1 | Unchecked Power | $42.18 |
|
|
|
|
1 | Time Warp | $31.35 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x1
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| gear | 5% (3) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 43% (27) |
|
| unit | 29% (18) |
|
| cmc | ||
| 0 | 25% (16) |
|
| 1 | 15% (9) |
|
| 2 | 21% (13) |
|
| 3 | 10% (6) |
|
| 4 | 7% (4) |
|
| 5 | 7% (4) |
|
| 6 | 8% (5) |
|
| 7 | 10% (6) |
|
| 10 | 2% (1) |
|
| domains | ||
| colorless | 5% (3) |
|
| fury | 61% (39) |
|
| mind | 38% (24) |
|


