新规bo1剑姬 by 许洪博
"新规bo1剑姬" decklist by 许洪博. 22nd at Rune Competition - BO1 by 沈阳新蜂卡牌 on 2026-02-18
22nd at
Rune Competition - BO1 27 players on
2026-02-18
Constructed
Constructed
|
64 Cards |
Text Decklist
This deck contains banned cards.
|
|
|||||
|
|
1 | Fiora, Grand Duelist | $0.16 |
![]() |
|
|
|
|||||
|
|
1 | Fiora, Worthy | $0.61 |
|
|
|
|
|||||
|
|
3 | Sea Monkey | $0.09 |
|
|
|
|
3 | First Mate | $0.21 |
|
|
|
|
3 | Lucian, Merciless | $0.40 |
|
|
|
|
1 | Akshan, Mischievous | $1.08 |
|
|
|
|
3 | Fiora, Victorious | $2.33 |
|
|
|
|
3 | Sett, Brawler | $18.20 |
|
|
|
|
2 | Ruin Runner | $0.26 |
|
|
|
|
|||||
|
|
2 | Warmog's Armor | $0.15 |
|
|
|
|
2 | Doran's Blade | $0.07 |
|
|
|
|
3 | Boneshiver | $3.43 |
|
|
|
|
|||||
|
|
3 | Punch First | $0.17 |
|
|
|
|
3 | Challenge | $0.22 |
|
|
|
|
3 | Riposte | $1.84 |
![]() |
|
|
|
3 | Call to Glory | $0.18 |
|
|
|
|
2 | Divine Judgment | $2.86 |
|
|
|
|
|||||
|
|
1 | Monastery of Hirana | $0.20 |
|
|
|
|
1 | Sunken Temple | $0.13 |
|
|
|
|
1 | The Dreaming Tree | $0.25 |
|
|
|
|
|||||
|
|
8 | Body Rune | $0.17 |
|
|
|
|
4 | Order Rune | $0.11 |
|
|
|
|
|||||
|
|
2 | Hexdrinker | $0.11 |
|
|
|
|
1 | Fiora, Peerless | $0.23 |
|
|
|
|
2 | Akshan, Mischievous | $1.08 |
|
|
|
|
2 | Vengeance | $0.18 |
|
|
|
|
1 | Divine Judgment | $2.86 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x1
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| gear | 15% (9) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 27% (17) |
|
| unit | 35% (22) |
|
| cmc | ||
| 0 | 25% (16) |
|
| 1 | 8% (5) |
|
| 2 | 21% (13) |
|
| 3 | 22% (14) |
|
| 4 | 13% (8) |
|
| 5 | 5% (3) |
|
| 6 | 4% (2) |
|
| 7 | 5% (3) |
|
| domains | ||
| body | 71% (45) |
|
| colorless | 5% (3) |
|
| order | 32% (20) |
|


