世外桃源 by 王白开
"世外桃源" decklist by 王白开. 95th at Chengdu City Challenge Special Edition - Bracket B by 阿卡丽的神秘商店 on 2026-01-25
95th at
Chengdu City Challenge Special Edition - Bracket B 121 players on
2026-01-25
Constructed
Constructed
|
64 Cards |
Text Decklist
|
|
|||||
|
|
1 | Kai'sa, Daughter of the Void | $0.33 |
![]() |
|
|
|
|||||
|
|
1 | Kai'Sa, Survivor | $55.35 |
|
|
|
|
|||||
|
|
3 | Plundering Poro | $0.11 |
|
|
|
|
3 | Pouty Poro | $0.09 |
|
|
|
|
2 | Watchful Sentry | $0.11 |
|
|
|
|
2 | Kai'Sa, Survivor | $55.35 |
|
|
|
|
3 | Noxus Hopeful | $0.28 |
|
|
|
|
2 | Darius, Trifarian | $1.26 |
|
|
|
|
2 | Brynhir Thundersong | $1.22 |
|
|
|
|
1 | Ferrous Forerunner | $0.71 |
|
|
|
|
3 | Thousand-Tailed Watcher | $22.98 |
|
|
|
|
|||||
|
|
1 | Hextech Anomaly | $0.17 |
|
|
|
|
|||||
|
|
2 | Bellows Breath | $1.15 |
|
|
|
|
3 | Hextech Ray | $0.11 |
|
|
|
|
3 | Retreat | $0.56 |
|
|
|
|
3 | Stupefy | $0.16 |
|
|
|
|
3 | Falling Star | $4.03 |
|
|
|
|
1 | Progress Day | $0.67 |
|
|
|
|
1 | Singularity | $0.97 |
|
|
|
|
1 | Time Warp | $31.35 |
|
|
|
|
|||||
|
|
1 | Rockfall Path | $0.09 |
|
|
|
|
1 | Void Gate | $0.19 |
|
|
|
|
1 | Zaun Warrens | $0.19 |
|
|
|
|
|||||
|
|
7 | Fury Rune | $0.11 |
|
|
|
|
5 | Mind Rune | $0.11 |
|
|
|
|
|||||
|
|
1 | Against the Odds | $0.07 |
|
|
|
|
2 | Long Sword | $0.22 |
|
|
|
|
2 | Thermo Beam | $0.33 |
|
|
|
|
1 | Ferrous Forerunner | $0.71 |
|
|
|
|
1 | Icathian Rain | $2.16 |
![]() |
|
|
|
1 | Unchecked Power | $42.18 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x1
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| gear | 5% (3) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 35% (22) |
|
| unit | 36% (23) |
|
| cmc | ||
| 0 | 25% (16) |
|
| 1 | 18% (11) |
|
| 2 | 22% (14) |
|
| 3 | 2% (1) |
|
| 4 | 10% (6) |
|
| 5 | 7% (4) |
|
| 6 | 10% (6) |
|
| 7 | 8% (5) |
|
| 10 | 2% (1) |
|
| domains | ||
| colorless | 5% (3) |
|
| fury | 55% (35) |
|
| mind | 44% (28) |
|


