诺手bo1 v3.3 by 痛风了
"诺手bo1 v3.3" decklist by 痛风了. 89th at S3 Suzhou City Challenge by 卓卡潮品(相城龙湖店) on 2026-05-02
89th at
S3 Suzhou City Challenge 98 players on
2026-05-02
Constructed
Constructed
|
64 Cards |
Text Decklist
|
|
|||||
|
|
1 | Darius, Hand of Noxus | $0.21 |
![]() |
|
|
|
|||||
|
|
1 | Darius, Trifarian | $1.26 |
|
|
|
|
|||||
|
|
3 | Honest Broker | $0.11 |
|
|
|
|
3 | Trifarian Gloryseeker | $0.09 |
|
|
|
|
2 | Trusty Ramhound | $0.05 |
|
|
|
|
2 | Faithful Manufactor | $0.09 |
|
|
|
|
3 | Vanguard Captain | $0.11 |
|
|
|
|
2 | Noxus Hopeful | $0.28 |
|
|
|
|
3 | Spectral Matron | $0.43 |
|
|
|
|
2 | Vayne, Hunter | $0.38 |
|
|
|
|
2 | Draven, Showboat | $0.34 |
|
|
|
|
2 | Safety Inspector | $0.14 |
|
|
|
|
|||||
|
|
2 | Seal of Unity | $17.78 |
|
|
|
|
3 | Baited Hook | $65.19 |
|
|
|
|
|||||
|
|
2 | Cleave | $0.15 |
|
|
|
|
1 | Cull the Weak | $0.23 |
|
|
|
|
1 | Hidden Blade | $0.75 |
|
|
|
|
2 | Rally the Troops | $0.19 |
|
|
|
|
2 | Shadow's Call | $0.28 |
|
|
|
|
1 | Call to Glory | $0.17 |
|
|
|
|
1 | Grand Strategem | $0.43 |
|
|
|
|
|||||
|
|
1 | Trifarian War Camp | $0.20 |
|
|
|
|
1 | Veiled Temple | $0.07 |
|
|
|
|
1 | Zaun Warrens | $0.19 |
|
|
|
|
|||||
|
|
4 | Fury Rune | $0.11 |
|
|
|
|
8 | Order Rune | $0.11 |
|
|
|
|
|||||
|
|
1 | Falling Star | $4.03 |
|
|
|
|
2 | Salvage | $3.27 |
|
|
|
|
1 | Faithful Manufactor | $0.09 |
|
|
|
|
1 | Void Seeker | $0.20 |
|
|
|
|
1 | Ashe, Focused | $0.25 |
|
|
|
|
1 | Imperial Decree | $0.62 |
|
|
|
|
1 | Vi, Peacekeeper | $1.58 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x1
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| gear | 8% (5) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 24% (15) |
|
| unit | 44% (28) |
|
| cmc | ||
| 0 | 29% (18) |
|
| 1 | 4% (2) |
|
| 2 | 27% (17) |
|
| 3 | 18% (11) |
|
| 4 | 11% (7) |
|
| 5 | 13% (8) |
|
| 6 | 2% (1) |
|
| domains | ||
| colorless | 5% (3) |
|
| fury | 25% (16) |
|
| order | 72% (46) |
|


