盲僧 by 奉轩
"盲僧" decklist by 奉轩. 27th at City Challenge - National Open Special Event B by 阿卡丽的神秘商店 on 2026-03-22
27th at
City Challenge - National Open Special Event B 108 players on
2026-03-22
Constructed
Constructed
|
64 Cards |
Text Decklist
|
|
|||||
|
|
1 | Lee Sin, Blind Monk | $0.17 |
![]() |
|
|
|
|||||
|
|
1 | Lee Sin, Centered | $0.19 |
|
|
|
|
|||||
|
|
3 | First Mate | $0.21 |
|
|
|
|
1 | Janna, Savior | $0.37 |
|
|
|
|
2 | Lucian, Merciless | $0.44 |
|
|
|
|
1 | Akshan, Mischievous | $0.95 |
|
|
|
|
3 | Stellacorn Herder | $0.58 |
|
|
|
|
3 | Irelia, Fervent | $7.66 |
|
|
|
|
1 | Jax, Unmatched | $0.16 |
|
|
|
|
|||||
|
|
1 | Warmog's Armor | $0.15 |
|
|
|
|
2 | Guardian Angel | $1.57 |
|
|
|
|
1 | Hexdrinker | $0.11 |
|
|
|
|
3 | Zhonya's Hourglass | $8.18 |
|
|
|
|
2 | Boneshiver | $3.36 |
|
|
|
|
1 | Heart of Dark Ice | $0.25 |
|
|
|
|
1 | Mistfall | $0.17 |
|
|
|
|
1 | Trinity Force | $0.27 |
|
|
|
|
|||||
|
|
2 | Defy | $3.00 |
|
|
|
|
2 | Punch First | $0.16 |
|
|
|
|
1 | Challenge | $0.21 |
|
|
|
|
3 | Discipline | $2.02 |
|
|
|
|
2 | Not So Fast | $3.23 |
|
|
|
|
3 | Wallop | $0.16 |
|
|
|
|
|||||
|
|
1 | Monastery of Hirana | $0.20 |
|
|
|
|
1 | Sunken Temple | $0.13 |
|
|
|
|
1 | Windswept Hillock | $0.21 |
|
|
|
|
|||||
|
|
7 | Body Rune | $0.17 |
|
|
|
|
5 | Calm Rune | $0.11 |
|
|
|
|
|||||
|
|
1 | Sabotage | $11.22 |
|
|
|
|
1 | Unyielding Spirit | $0.70 |
|
|
|
|
1 | Emperor's Divide | $0.22 |
|
|
|
|
1 | Thwonk! | $0.07 |
|
|
|
|
1 | Wind Wall | $0.46 |
|
|
|
|
1 | Akshan, Mischievous | $0.95 |
|
|
|
|
1 | Blitzcrank, Impassive | $0.71 |
|
|
|
|
1 | Ruin Runner | $0.27 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x1
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| gear | 19% (12) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 29% (18) |
|
| unit | 29% (18) |
|
| cmc | ||
| 0 | 25% (16) |
|
| 1 | 11% (7) |
|
| 2 | 27% (17) |
|
| 3 | 18% (11) |
|
| 4 | 10% (6) |
|
| 5 | 8% (5) |
|
| 6 | 4% (2) |
|
| domains | ||
| body | 49% (31) |
|
| calm | 49% (31) |
|
| colorless | 5% (3) |
|


