牢婭 by Fong
"牢婭" decklist by Fong. 634th at S3 Xi'an Regional Open by 官方赛事 on 2026-05-24
634th at
S3 Xi'an Regional Open 640 players on
2026-05-24
Constructed
Constructed
|
64 Cards |
Text Decklist
|
|
|||||
|
|
1 | Lillia, Bashful Bloom | $0.15 |
![]() |
|
|
|
|||||
|
|
1 | Lillia, Fae Fawn | $0.34 |
|
|
|
|
|||||
|
|
2 | Mutated Mouser | $0.04 |
|
|
|
|
2 | Plundering Poro | $0.11 |
|
|
|
|
1 | Scuttle Crab | $0.92 |
|
|
|
|
1 | Lillia, Fae Fawn | $0.34 |
|
|
|
|
3 | Navori Scout | $0.05 |
|
|
|
|
3 | Thousand-Tailed Watcher | $22.98 |
|
|
|
|
|||||
|
|
2 | Mask of Foresight | $0.24 |
|
|
|
|
2 | Sprite Fountain | $1.28 |
|
|
|
|
1 | Heart of Dark Ice | $0.25 |
|
|
|
|
|||||
|
|
2 | Charm | $0.57 |
|
|
|
|
2 | Defy | $3.00 |
|
|
|
|
2 | En Garde | $0.17 |
|
|
|
|
2 | Stupefy | $0.16 |
|
|
|
|
3 | Discipline | $2.02 |
|
|
|
|
1 | Lilting Lullaby | $2.81 |
![]() |
|
|
|
1 | Not So Fast | $3.23 |
|
|
|
|
2 | Smoke and Mirrors | $0.51 |
|
|
|
|
1 | Turn to Dust | $0.09 |
|
|
|
|
2 | Eclipse | $0.07 |
|
|
|
|
2 | Sprite Burst | $0.08 |
|
|
|
|
2 | Singularity | $0.97 |
|
|
|
|
|||||
|
|
1 | Dusk Rose Lab | $0.05 |
|
|
|
|
1 | Forbidding Waste | $0.06 |
|
|
|
|
1 | The Arena's Greatest | $0.27 |
|
|
|
|
|||||
|
|
6 | Calm Rune | $0.11 |
|
|
|
|
6 | Mind Rune | $0.11 |
|
|
|
|
|||||
|
|
1 | Bellows Breath | $1.15 |
|
|
|
|
1 | Defy | $3.00 |
|
|
|
|
1 | Lilting Lullaby | $2.81 |
![]() |
|
|
|
1 | Scuttle Crab | $0.92 |
|
|
|
|
1 | Turn to Dust | $0.09 |
|
|
|
|
1 | Eclipse | $0.07 |
|
|
|
|
1 | Rocket Barrage | $0.18 |
|
|
|
|
1 | Sprite Burst | $0.08 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x1
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| gear | 8% (5) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 46% (29) |
|
| unit | 22% (14) |
|
| cmc | ||
| 0 | 25% (16) |
|
| 1 | 16% (10) |
|
| 2 | 32% (20) |
|
| 3 | 10% (6) |
|
| 4 | 7% (4) |
|
| 5 | 5% (3) |
|
| 6 | 4% (2) |
|
| 7 | 5% (3) |
|
| domains | ||
| calm | 47% (30) |
|
| colorless | 5% (3) |
|
| mind | 54% (34) |
|


