kasa by Kirito
"kasa" decklist by Kirito. 9th at Rune Competition - BO1 by 万卡通TCG卡牌俱乐部 on 2026-03-01
9th at
Rune Competition - BO1 18 players on
2026-03-01
Constructed
Constructed
|
64 Cards |
Text Decklist
This deck contains banned cards.
|
|
|||||
|
|
1 | Kai'sa, Daughter of the Void | $0.33 |
![]() |
|
|
|
|||||
|
|
1 | Kai'Sa, Survivor | $55.35 |
|
|
|
|
|||||
|
|
3 | Plundering Poro | $0.11 |
|
|
|
|
1 | Pouty Poro | $0.09 |
|
|
|
|
3 | Watchful Sentry | $0.11 |
|
|
|
|
3 | Lecturing Yordle | $0.14 |
|
|
|
|
2 | Brynhir Thundersong | $1.22 |
|
|
|
|
2 | Ferrous Forerunner | $0.71 |
|
|
|
|
3 | Thousand-Tailed Watcher | $22.98 |
|
|
|
|
|||||
|
|
1 | Bellows Breath | $1.15 |
|
|
|
|
3 | Hextech Ray | $0.11 |
|
|
|
|
2 | Retreat | $0.56 |
|
|
|
|
3 | Stupefy | $0.16 |
|
|
|
|
3 | Falling Star | $4.03 |
|
|
|
|
1 | Get Excited! | $0.09 |
|
|
|
|
2 | Piercing Light | $0.30 |
|
|
|
|
2 | Progress Day | $0.67 |
|
|
|
|
3 | Singularity | $0.97 |
|
|
|
|
1 | Icathian Rain | $2.16 |
![]() |
|
|
|
1 | Time Warp | $31.35 |
|
|
|
|
|||||
|
|
1 | Obelisk of Power | $0.25 |
|
|
|
|
1 | Reaver's Row | $0.15 |
|
|
|
|
1 | Void Gate | $0.19 |
|
|
|
|
|||||
|
|
7 | Fury Rune | $0.11 |
|
|
|
|
5 | Mind Rune | $0.11 |
|
|
|
|
|||||
|
|
1 | Retreat | $0.56 |
|
|
|
|
1 | Void Seeker | $0.20 |
|
|
|
|
1 | Noxus Hopeful | $0.28 |
|
|
|
|
1 | Rocket Barrage | $0.18 |
|
|
|
|
2 | Darius, Trifarian | $1.26 |
|
|
|
|
1 | Thermo Beam | $0.33 |
|
|
|
|
1 | Ferrous Forerunner | $0.71 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x1
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 41% (26) |
|
| unit | 35% (22) |
|
| cmc | ||
| 0 | 25% (16) |
|
| 1 | 16% (10) |
|
| 2 | 21% (13) |
|
| 3 | 7% (4) |
|
| 4 | 5% (3) |
|
| 5 | 5% (3) |
|
| 6 | 16% (10) |
|
| 7 | 7% (4) |
|
| 10 | 2% (1) |
|
| domains | ||
| colorless | 5% (3) |
|
| fury | 47% (30) |
|
| mind | 52% (33) |
|


