进攻 by fwq.谷神我爱你(恩师626)
"进攻" decklist by Fwq.谷神我爱你(恩师626). 357th at S3 Suzhou Regional Open by 官方赛事 on 2026-05-17
357th at
S3 Suzhou Regional Open 640 players on
2026-05-17
Constructed
Constructed
|
64 Cards |
Text Decklist
|
|
|||||
|
|
1 | Rumble, Mechanized Menace | $0.13 |
![]() |
|
|
|
|||||
|
|
1 | Rumble, Hotheaded | $0.21 |
|
|
|
|
|||||
|
|
3 | Forecaster | $0.07 |
|
|
|
|
3 | Gem Jammer | $0.06 |
|
|
|
|
3 | Plundering Poro | $0.11 |
|
|
|
|
3 | Bubble Bot | $0.06 |
|
|
|
|
2 | Kai'Sa, Survivor | $55.35 |
|
|
|
|
2 | Rumble, Hotheaded | $0.21 |
|
|
|
|
1 | Brynhir Thundersong | $1.22 |
|
|
|
|
3 | Ferrous Forerunner | $0.71 |
|
|
|
|
2 | Mega-Mech | $0.07 |
|
|
|
|
3 | Thousand-Tailed Watcher | $22.98 |
|
|
|
|
1 | Breakneck Mech | $0.06 |
|
|
|
|
|||||
|
|
2 | Long Sword | $0.22 |
|
|
|
|
|||||
|
|
2 | Cleave | $0.15 |
|
|
|
|
2 | Retreat | $0.56 |
|
|
|
|
2 | Stupefy | $0.16 |
|
|
|
|
1 | Against the Odds | $0.07 |
|
|
|
|
1 | Falling Star | $4.03 |
|
|
|
|
2 | Smoke Screen | $0.12 |
|
|
|
|
1 | Time Warp | $31.35 |
|
|
|
|
|||||
|
|
1 | Minefield | $0.07 |
|
|
|
|
1 | Rockfall Path | $0.09 |
|
|
|
|
1 | Zaun Warrens | $0.19 |
|
|
|
|
|||||
|
|
7 | Fury Rune | $0.11 |
|
|
|
|
5 | Mind Rune | $0.11 |
|
|
|
|
|||||
|
|
1 | Falling Star | $4.03 |
|
|
|
|
2 | Turn to Dust | $0.09 |
|
|
|
|
1 | Rumble, Scrapper | $0.73 |
|
|
|
|
1 | Brynhir Thundersong | $1.22 |
|
|
|
|
1 | Progress Day | $0.67 |
|
|
|
|
1 | Unchecked Power | $42.18 |
|
|
|
|
1 | Time Warp | $31.35 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x1
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| gear | 4% (2) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 27% (17) |
|
| unit | 46% (29) |
|
| cmc | ||
| 0 | 25% (16) |
|
| 1 | 10% (6) |
|
| 2 | 29% (18) |
|
| 3 | 5% (3) |
|
| 4 | 8% (5) |
|
| 5 | 2% (1) |
|
| 6 | 10% (6) |
|
| 7 | 10% (6) |
|
| 8 | 2% (1) |
|
| 10 | 4% (2) |
|
| domains | ||
| colorless | 5% (3) |
|
| fury | 44% (28) |
|
| mind | 54% (34) |
|


