烬 by 可乐盛夏
"烬" decklist by 可乐盛夏. 16th at Destined Legends Challenge by 天轩卡牌桌游 on 2026-05-01
16th at
Destined Legends Challenge 16 players on
2026-05-01
Constructed
Constructed
|
64 Cards |
Text Decklist
|
|
|||||
|
|
1 | Jhin, Virtuoso | $0.08 |
![]() |
|
|
|
|||||
|
|
1 | Jhin, Meticulous Killer | $2.55 |
|
|
|
|
|||||
|
|
3 | Card Sharp | $0.26 |
|
|
|
|
2 | Jhin, Meticulous Killer | $2.55 |
|
|
|
|
1 | Dr. Mundo, Expert | $0.43 |
|
|
|
|
|||||
|
|
2 | Hextech Anomaly | $0.17 |
|
|
|
|
|||||
|
|
3 | Downstage Dramatics | $0.04 |
|
|
|
|
2 | Frigid Touch | $0.09 |
|
|
|
|
3 | Piercing Light | $0.30 |
|
|
|
|
1 | Upstage Comedy | $0.06 |
|
|
|
|
3 | Consult the Past | $0.19 |
|
|
|
|
3 | Curtain Call | $0.88 |
![]() |
|
|
|
3 | Deadly Flourish | $0.19 |
|
|
|
|
2 | Disintegrate | $0.04 |
|
|
|
|
3 | Production Surge | $0.08 |
|
|
|
|
2 | Rocket Barrage | $0.18 |
|
|
|
|
3 | Sprite Burst | $0.08 |
|
|
|
|
1 | Progress Day | $0.67 |
|
|
|
|
1 | Unchecked Power | $42.18 |
|
|
|
|
1 | Time Warp | $31.35 |
|
|
|
|
|||||
|
|
1 | Aspirant's Climb | $0.21 |
|
|
|
|
1 | Sigil of the Storm | $0.14 |
|
|
|
|
1 | Void Gate | $0.19 |
|
|
|
|
|||||
|
|
6 | Fury Rune | $0.11 |
|
|
|
|
6 | Mind Rune | $0.11 |
|
|
|
|
|||||
|
|
1 | Disintegrate | $0.04 |
|
|
|
|
1 | Rocket Barrage | $0.18 |
|
|
|
|
2 | Square Up | $0.13 |
|
|
|
|
2 | Singularity | $0.97 |
|
|
|
|
1 | Unchecked Power | $42.18 |
|
|
|
|
1 | Dr. Mundo, Expert | $0.43 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x1
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| gear | 4% (2) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 60% (38) |
|
| unit | 13% (8) |
|
| cmc | ||
| 0 | 25% (16) |
|
| 2 | 15% (9) |
|
| 3 | 8% (5) |
|
| 4 | 36% (23) |
|
| 5 | 5% (3) |
|
| 6 | 5% (3) |
|
| 7 | 4% (2) |
|
| 8 | 4% (2) |
|
| 10 | 2% (1) |
|
| domains | ||
| colorless | 5% (3) |
|
| fury | 30% (19) |
|
| mind | 72% (46) |
|


