剑姬 by 滔滔
"剑姬" decklist by 滔滔. 18th at City League: Suzhou - Finals by 万卡通TCG卡牌俱乐部 on 2026-04-05
18th at
City League: Suzhou - Finals 19 players on
2026-04-05
Constructed
Constructed
|
64 Cards |
Text Decklist
|
|
|||||
|
|
1 | Fiora, Grand Duelist | $0.17 |
![]() |
|
|
|
|||||
|
|
1 | Fiora, Victorious | $2.33 |
|
|
|
|
|||||
|
|
3 | Pit Rookie | $0.17 |
|
|
|
|
3 | Sea Monkey | $0.09 |
|
|
|
|
2 | Unsung Hero | $0.17 |
|
|
|
|
2 | Buhru Captain | $0.07 |
|
|
|
|
3 | First Mate | $0.21 |
|
|
|
|
1 | Kinkou Monk | $0.16 |
|
|
|
|
3 | Spectral Matron | $0.43 |
|
|
|
|
3 | Sett, Brawler | $18.41 |
|
|
|
|
|||||
|
|
1 | Doran's Blade | $0.07 |
|
|
|
|
2 | Baited Hook | $65.19 |
|
|
|
|
2 | B.F. Sword | $0.22 |
|
|
|
|
|||||
|
|
2 | Punch First | $0.16 |
|
|
|
|
3 | Challenge | $0.21 |
|
|
|
|
1 | Deathgrip | $0.27 |
|
|
|
|
3 | Hidden Blade | $0.75 |
|
|
|
|
2 | Riposte | $1.90 |
![]() |
|
|
|
1 | Salvage | $3.27 |
|
|
|
|
2 | Call to Glory | $0.17 |
|
|
|
|
|||||
|
|
1 | Monastery of Hirana | $0.20 |
|
|
|
|
1 | Sunken Temple | $0.13 |
|
|
|
|
1 | Trifarian War Camp | $0.20 |
|
|
|
|
|||||
|
|
6 | Body Rune | $0.17 |
|
|
|
|
6 | Order Rune | $0.11 |
|
|
|
|
|||||
|
|
1 | Punch First | $0.16 |
|
|
|
|
1 | Sabotage | $11.22 |
|
|
|
|
1 | Unyielding Spirit | $0.70 |
|
|
|
|
1 | Riposte | $1.90 |
![]() |
|
|
|
1 | Salvage | $3.27 |
|
|
|
|
1 | Call to Glory | $0.17 |
|
|
|
|
1 | Fiora, Worthy | $0.63 |
|
|
|
|
1 | Akshan, Mischievous | $0.95 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x1
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| gear | 8% (5) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 32% (20) |
|
| unit | 36% (23) |
|
| cmc | ||
| 0 | 25% (16) |
|
| 1 | 8% (5) |
|
| 2 | 33% (21) |
|
| 3 | 18% (11) |
|
| 4 | 13% (8) |
|
| 5 | 5% (3) |
|
| domains | ||
| body | 55% (35) |
|
| colorless | 5% (3) |
|
| order | 47% (30) |
|


