德3 by 旋木时光的大蠢若鱼
"德3" decklist by 旋木时光的大蠢若鱼. 7th at S3 Beijing City Challenge by 呆呆龙卡牌 on 2026-05-31
7th at
S3 Beijing City Challenge 64 players on
2026-05-31
Constructed
Constructed
|
64 Cards |
Text Decklist
|
|
|||||
|
|
1 | Draven, Glorious Executioner | $0.17 |
![]() |
|
|
|
|||||
|
|
1 | Draven, Showboat | $0.34 |
|
|
|
|
|||||
|
|
1 | Evelynn, Entrancing | $0.54 |
|
|
|
|
3 | Overzealous Fan | $0.14 |
|
|
|
|
2 | Tideturner | $3.19 |
|
|
|
|
2 | Treasure Hunter | $0.07 |
|
|
|
|
1 | Pyke, Returned | $0.30 |
|
|
|
|
3 | Jhin, Murderous Artist | $0.17 |
|
|
|
|
2 | Kai'Sa, Survivor | $55.35 |
|
|
|
|
2 | Noxus Hopeful | $0.28 |
|
|
|
|
2 | Rengar, Unseen | $0.24 |
|
|
|
|
2 | Vex, Apathetic | $13.31 |
|
|
|
|
2 | Ferrous Forerunner | $0.71 |
|
|
|
|
|||||
|
|
3 | Spinning Axe | $1.27 |
![]() |
|
|
|
1 | Edge of Night | $0.30 |
|
|
|
|
|||||
|
|
1 | Cleave | $0.15 |
|
|
|
|
1 | Existential Dread | $0.22 |
|
|
|
|
2 | Stacked Deck | $7.91 |
|
|
|
|
1 | Abandon | $0.29 |
|
|
|
|
2 | Falling Star | $4.03 |
|
|
|
|
1 | Flash | $3.17 |
|
|
|
|
2 | Rebuke | $0.34 |
|
|
|
|
2 | Ride the Wind | $0.68 |
|
|
|
|
1 | Switcheroo | $0.57 |
|
|
|
|
|||||
|
|
1 | Star Spring | $0.12 |
|
|
|
|
1 | Targon's Peak | $0.18 |
|
|
|
|
1 | The Arena's Greatest | $0.27 |
|
|
|
|
|||||
|
|
6 | Chaos Rune | $0.12 |
|
|
|
|
6 | Fury Rune | $0.11 |
|
|
|
|
|||||
|
|
1 | Gust | $0.14 |
|
|
|
|
1 | Against the Odds | $0.07 |
|
|
|
|
1 | Rek'Sai, Breacher | $5.00 |
|
|
|
|
1 | Star-Crossed | $0.13 |
|
|
|
|
2 | Brynhir Thundersong | $1.22 |
|
|
|
|
2 | Mindsplitter | $3.81 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x2
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| gear | 7% (4) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 25% (16) |
|
| unit | 44% (28) |
|
| cmc | ||
| 0 | 25% (16) |
|
| 1 | 8% (5) |
|
| 2 | 33% (21) |
|
| 3 | 7% (4) |
|
| 4 | 18% (11) |
|
| 5 | 2% (1) |
|
| 6 | 7% (4) |
|
| 7 | 4% (2) |
|
| domains | ||
| chaos | 57% (36) |
|
| colorless | 5% (3) |
|
| fury | 46% (29) |
|


