德子 by Step.闪电鸟
"德子" decklist by Step.闪电鸟. 41st at Fuzhou City Challenge by 晖宸卡牌 on 2026-01-02
41st at
Fuzhou City Challenge 128 players on
2026-01-02
Constructed
Constructed
|
64 Cards |
Text Decklist
This deck contains banned cards.
|
|
|||||
|
|
1 | Draven, Glorious Executioner | $0.18 |
![]() |
|
|
|
|||||
|
|
1 | Draven, Vanquisher | $0.25 |
|
|
|
|
|||||
|
|
3 | Pouty Poro | $0.09 |
|
|
|
|
2 | Tideturner | $3.17 |
|
|
|
|
3 | Treasure Hunter | $0.08 |
|
|
|
|
2 | Kai'Sa, Survivor | $56.02 |
|
|
|
|
2 | Noxus Hopeful | $0.29 |
|
|
|
|
2 | Darius, Trifarian | $1.29 |
|
|
|
|
1 | Vex, Cheerless | $0.65 |
|
|
|
|
2 | Brynhir Thundersong | $1.41 |
|
|
|
|
2 | Ferrous Forerunner | $0.84 |
|
|
|
|
|||||
|
|
2 | Long Sword | $0.21 |
|
|
|
|
3 | Spinning Axe | $1.26 |
![]() |
|
|
|
1 | Edge of Night | $0.26 |
|
|
|
|
|||||
|
|
2 | Cleave | $0.13 |
|
|
|
|
2 | Stacked Deck | $7.87 |
|
|
|
|
3 | Fight or Flight | $0.13 |
|
|
|
|
2 | Hard Bargain | $0.75 |
|
|
|
|
2 | Rebuke | $0.35 |
|
|
|
|
2 | Ride the Wind | $0.70 |
|
|
|
|
1 | Invert Timelines | $14.91 |
|
|
|
|
|||||
|
|
1 | Forge of the Fluft | $0.09 |
|
|
|
|
1 | Reaver's Row | $0.14 |
|
|
|
|
1 | Targon's Peak | $0.17 |
|
|
|
|
|||||
|
|
5 | Chaos Rune | $0.12 |
|
|
|
|
7 | Fury Rune | $0.11 |
|
|
|
|
|||||
|
|
1 | Gust | $0.20 |
|
|
|
|
2 | Angle Shot | $0.14 |
|
|
|
|
1 | Rebuke | $0.35 |
|
|
|
|
1 | Ride the Wind | $0.70 |
|
|
|
|
1 | Darius, Trifarian | $1.29 |
|
|
|
|
1 | Thermo Beam | $0.33 |
|
|
|
|
1 | Downwell | $7.49 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x1
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| gear | 10% (6) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 33% (21) |
|
| unit | 33% (21) |
|
| cmc | ||
| 0 | 25% (16) |
|
| 1 | 8% (5) |
|
| 2 | 41% (26) |
|
| 3 | 4% (2) |
|
| 4 | 8% (5) |
|
| 5 | 8% (5) |
|
| 6 | 7% (4) |
|
| 8 | 2% (1) |
|
| domains | ||
| chaos | 50% (32) |
|
| colorless | 5% (3) |
|
| fury | 52% (33) |
|


