Daomaker by 巴巴博一
"Daomaker" decklist by 巴巴博一. 8th at Destined Legends Challenge by Gambit桌面社交空间 on 2026-05-21
8th at
Destined Legends Challenge 20 players on
2026-05-21
Constructed
Constructed
|
64 Cards |
Text Decklist
|
|
|||||
|
|
1 | Irelia, Blade Dancer | $0.23 |
![]() |
|
|
|
|||||
|
|
1 | Irelia, Fervent | $7.66 |
|
|
|
|
|||||
|
|
3 | Lonely Poro | $0.12 |
|
|
|
|
2 | Scuttle Crab | $0.92 |
|
|
|
|
2 | Tideturner | $3.19 |
|
|
|
|
1 | Adaptatron | $0.40 |
|
|
|
|
2 | Stellacorn Herder | $0.58 |
|
|
|
|
2 | Vex, Apathetic | $13.31 |
|
|
|
|
1 | Irelia, Fervent | $7.66 |
|
|
|
|
1 | Baron Nashor | $14.72 |
|
|
|
|
|||||
|
|
2 | Zhonya's Hourglass | $8.18 |
|
|
|
|
2 | Boots of Swiftness | $0.26 |
|
|
|
|
1 | Edge of Night | $0.30 |
|
|
|
|
1 | Heart of Dark Ice | $0.25 |
|
|
|
|
|||||
|
|
2 | Charm | $0.57 |
|
|
|
|
3 | Defiant Dance | $19.39 |
![]() |
|
|
|
3 | Defy | $3.00 |
|
|
|
|
2 | En Garde | $0.17 |
|
|
|
|
1 | Gust | $0.14 |
|
|
|
|
3 | Discipline | $2.02 |
|
|
|
|
1 | Flash | $3.17 |
|
|
|
|
1 | Ride the Wind | $0.68 |
|
|
|
|
1 | Back Off | $0.16 |
|
|
|
|
1 | Find Your Center | $0.15 |
|
|
|
|
1 | Star-Crossed | $0.13 |
|
|
|
|
|||||
|
|
1 | Abandoned Hall | $0.08 |
|
|
|
|
1 | Rockfall Path | $0.09 |
|
|
|
|
1 | Sunken Temple | $0.13 |
|
|
|
|
|||||
|
|
6 | Calm Rune | $0.11 |
|
|
|
|
6 | Chaos Rune | $0.12 |
|
|
|
|
|||||
|
|
1 | Gust | $0.14 |
|
|
|
|
1 | Hard Bargain | $0.75 |
|
|
|
|
2 | Not So Fast | $3.23 |
|
|
|
|
1 | Star-Crossed | $0.13 |
|
|
|
|
1 | Adaptatron | $0.40 |
|
|
|
|
1 | Tricksy Tentacles | $0.16 |
|
|
|
|
1 | Baron Nashor | $14.72 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x1
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| gear | 10% (6) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 40% (25) |
|
| unit | 27% (17) |
|
| cmc | ||
| 0 | 25% (16) |
|
| 1 | 19% (12) |
|
| 2 | 27% (17) |
|
| 3 | 13% (8) |
|
| 4 | 11% (7) |
|
| 5 | 4% (2) |
|
| 10 | 4% (2) |
|
| domains | ||
| calm | 61% (39) |
|
| chaos | 41% (26) |
|
| colorless | 5% (3) |
|


