Azir by аbsolutegibs
"Azir" decklist by Kelvin C. 26th at TCG Challengers Series 2026: Riftbound - Sunday by The Southern Islands on 2026-05-31
26th at
TCG Challengers Series 2026: Riftbound - Sunday 62 players on
2026-05-31
Constructed
Constructed
|
64 Cards |
Text Decklist
|
|
|||||
|
|
1 | Azir, Emperor of the Sands | $0.23 |
![]() |
|
|
|
|||||
|
|
1 | Azir, Ascendant | $0.26 |
|
|
|
|
|||||
|
|
2 | Scuttle Crab | $0.92 |
|
|
|
|
3 | Stellacorn Herder | $0.58 |
|
|
|
|
1 | Ashe, Focused | $0.25 |
|
|
|
|
|||||
|
|
2 | Doran's Shield | $0.07 |
|
|
|
|
2 | Brutalizer | $0.24 |
|
|
|
|
3 | Guardian Angel | $1.57 |
|
|
|
|
3 | Shepherd's Heirloom | $0.05 |
|
|
|
|
3 | B.F. Sword | $0.22 |
|
|
|
|
|||||
|
|
2 | Charm | $0.57 |
|
|
|
|
2 | Defy | $3.00 |
|
|
|
|
3 | En Garde | $0.17 |
|
|
|
|
3 | Discipline | $2.02 |
|
|
|
|
1 | Hidden Blade | $0.75 |
|
|
|
|
2 | Meditation | $0.12 |
|
|
|
|
3 | Not So Fast | $3.23 |
|
|
|
|
1 | Salvage | $3.27 |
|
|
|
|
1 | Back Off | $0.16 |
|
|
|
|
1 | Guards! | $0.05 |
|
|
|
|
1 | Arise! | $18.30 |
![]() |
|
|
|
|||||
|
|
1 | Aspirant's Climb | $0.21 |
|
|
|
|
1 | Rockfall Path | $0.09 |
|
|
|
|
1 | The Papertree | $0.07 |
|
|
|
|
|||||
|
|
8 | Calm Rune | $0.11 |
|
|
|
|
4 | Order Rune | $0.11 |
|
|
|
|
|||||
|
|
1 | Defy | $3.00 |
|
|
|
|
1 | Hidden Blade | $0.75 |
|
|
|
|
2 | Salvage | $3.27 |
|
|
|
|
1 | Guards! | $0.05 |
|
|
|
|
2 | Flurry of Feathers | $0.14 |
|
|
|
|
1 | Ashe, Focused | $0.25 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x1
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| gear | 21% (13) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 43% (27) |
|
| unit | 13% (8) |
|
| cmc | ||
| 0 | 25% (16) |
|
| 1 | 16% (10) |
|
| 2 | 36% (23) |
|
| 3 | 5% (3) |
|
| 4 | 13% (8) |
|
| 5 | 4% (2) |
|
| 6 | 4% (2) |
|
| domains | ||
| calm | 66% (42) |
|
| colorless | 5% (3) |
|
| order | 33% (21) |
|


