1 by 胡子先生
"1" decklist by 胡子先生. 1st at Destined Legends Challenge by Plan.A探案馆 on 2026-05-22
1st at
Destined Legends Challenge 20 players on
2026-05-22
Constructed
Constructed
|
64 Cards |
Text Decklist
|
|
|||||
|
|
1 | Jhin, Virtuoso | $0.08 |
![]() |
|
|
|
|||||
|
|
1 | Jhin, Murderous Artist | $0.17 |
|
|
|
|
|||||
|
|
3 | Watchful Sentry | $0.11 |
|
|
|
|
3 | Jhin, Meticulous Killer | $2.55 |
|
|
|
|
2 | Kai'Sa, Survivor | $55.35 |
|
|
|
|
3 | Noxus Hopeful | $0.28 |
|
|
|
|
1 | Hwei, Brooding Painter | $3.13 |
|
|
|
|
1 | Brynhir Thundersong | $1.22 |
|
|
|
|
2 | Thousand-Tailed Watcher | $22.98 |
|
|
|
|
|||||
|
|
1 | Frigid Jewel | $0.14 |
|
|
|
|
1 | Hextech Anomaly | $0.17 |
|
|
|
|
|||||
|
|
1 | Retreat | $0.56 |
|
|
|
|
2 | Downstage Dramatics | $0.04 |
|
|
|
|
2 | Falling Star | $4.03 |
|
|
|
|
2 | Piercing Light | $0.30 |
|
|
|
|
1 | Upstage Comedy | $0.06 |
|
|
|
|
1 | Blind Fury | $0.20 |
|
|
|
|
3 | Consult the Past | $0.19 |
|
|
|
|
2 | Curtain Call | $0.88 |
![]() |
|
|
|
1 | Rocket Barrage | $0.18 |
|
|
|
|
1 | Square Up | $0.13 |
|
|
|
|
1 | Sprite Burst | $0.08 |
|
|
|
|
1 | Singularity | $0.97 |
|
|
|
|
1 | Unchecked Power | $42.18 |
|
|
|
|
2 | Sky Splitter | $0.11 |
|
|
|
|
1 | Time Warp | $31.35 |
|
|
|
|
|||||
|
|
1 | Forgotten Library | $0.08 |
|
|
|
|
1 | Frozen Fortress | $0.07 |
|
|
|
|
1 | Star Spring | $0.12 |
|
|
|
|
|||||
|
|
6 | Fury Rune | $0.11 |
|
|
|
|
6 | Mind Rune | $0.11 |
|
|
|
|
|||||
|
|
1 | Bellows Breath | $1.15 |
|
|
|
|
1 | Retreat | $0.56 |
|
|
|
|
1 | Frigid Touch | $0.09 |
|
|
|
|
1 | Rocket Barrage | $0.18 |
|
|
|
|
2 | Ferrous Forerunner | $0.71 |
|
|
|
|
1 | Unchecked Power | $42.18 |
|
|
|
|
1 | Time Warp | $31.35 |
|
|
Buy this deck
@TCGPlayer
Affiliate link disclaimer
x1
Visual Decklist
Deck Stats
| types | ||
|---|---|---|
| battlefield | 5% (3) |
|
| gear | 4% (2) |
|
| legend | 2% (1) |
|
| rune | 19% (12) |
|
| spell | 44% (28) |
|
| unit | 29% (18) |
|
| cmc | ||
| 0 | 25% (16) |
|
| 1 | 5% (3) |
|
| 2 | 19% (12) |
|
| 3 | 2% (1) |
|
| 4 | 29% (18) |
|
| 5 | 4% (2) |
|
| 6 | 7% (4) |
|
| 7 | 7% (4) |
|
| 8 | 4% (2) |
|
| 10 | 4% (2) |
|
| domains | ||
| colorless | 5% (3) |
|
| fury | 43% (27) |
|
| mind | 58% (37) |
|


